Scoring Chances for NHL Game Number 20297
| Team | Period | Time | Note | EDM | Opponent | |||||||||||
| EDM | 1 | 17:19 | PP 16 | 16 | 19 | 24 | 38 | 77 | 89 | 22 | 31 | 37 | 44 | 55 | 5v4 | |
| EDM | 1 | 16:50 | PP 27 | 10 | 27 | 38 | 44 | 71 | 83 | 8 | 10 | 27 | 31 | 54 | 5v4 | |
| EDM | 1 | 16:40 | PP 10 | 10 | 27 | 38 | 44 | 71 | 83 | 8 | 10 | 27 | 31 | 54 | 5v4 | |
| EDM | 1 | 16:22 | 71 | 10 | 18 | 38 | 44 | 71 | 83 | 5 | 9 | 16 | 20 | 31 | 44 | 5v5 |
| EDM | 1 | 16:16 | 16 | 8 | 16 | 18 | 38 | 43 | 46 | 9 | 16 | 20 | 23 | 31 | 44 | 5v5 |
| COL | 1 | 16:05 | 8 | 16 | 18 | 38 | 43 | 46 | 9 | 16 | 20 | 23 | 31 | 44 | 5v5 | |
| COL | 1 | 11:35 | 13 | 38 | 44 | 77 | 89 | 9 | 20 | 22 | 23 | 31 | 4v4 | |||
| COL | 1 | 11:34 | Goal | 13 | 38 | 44 | 77 | 89 | 9 | 20 | 22 | 23 | 31 | 4v4 | ||
| EDM | 1 | 11:08 | 10 | 5 | 10 | 27 | 38 | 71 | 83 | 5 | 22 | 31 | 37 | 44 | 54 | 5v5 |
| COL | 1 | 6:23 | 19 | 24 | 38 | 44 | 67 | 85 | 5 | 10 | 25 | 31 | 37 | 55 | 5v5 | |
| EDM | 1 | 3:22 | 83 | 5 | 10 | 27 | 38 | 71 | 83 | 22 | 25 | 27 | 31 | 37 | 55 | 5v5 |
| EDM | 1 | 3:21 | Goal 10 | 5 | 10 | 27 | 38 | 71 | 83 | 22 | 25 | 27 | 31 | 37 | 55 | 5v5 |
| EDM | 1 | 2:53 | 16 | 16 | 18 | 24 | 38 | 44 | 46 | 8 | 22 | 26 | 27 | 31 | 54 | 5v5 |
| COL | 1 | 1:37 | 19 | 38 | 43 | 67 | 77 | 85 | 5 | 9 | 10 | 23 | 31 | 45 | 5v5 | |
| COL | 1 | 1:24 | Goal | 19 | 38 | 43 | 67 | 77 | 85 | 5 | 9 | 10 | 23 | 31 | 45 | 5v5 |
| EDM | 2 | 19:39 | Goal 67 | 19 | 24 | 38 | 44 | 67 | 85 | 5 | 10 | 25 | 31 | 37 | 55 | 5v5 |
| COL | 2 | 18:46 | Goal | 5 | 10 | 27 | 38 | 71 | 83 | 8 | 22 | 26 | 27 | 31 | 54 | 5v5 |
| EDM | 2 | 18:20 | 46 | 16 | 18 | 24 | 38 | 44 | 46 | 9 | 16 | 20 | 23 | 31 | 44 | 5v5 |
| EDM | 2 | 16:23 | 27 | 10 | 24 | 27 | 38 | 44 | 83 | 8 | 22 | 27 | 31 | 37 | 54 | 5v5 |
| COL | 2 | 14:35 | 16 | 18 | 24 | 38 | 44 | 46 | 22 | 27 | 28 | 31 | 40 | 45 | 5v5 | |
| EDM | 2 | 9:37 | 27 | 5 | 10 | 27 | 38 | 71 | 83 | 22 | 25 | 27 | 31 | 37 | 55 | 5v5 |
| EDM | 2 | 9:35 | 10 | 5 | 10 | 27 | 38 | 71 | 83 | 22 | 25 | 27 | 31 | 37 | 55 | 5v5 |
| EDM | 2 | 9:34 | 83 | 5 | 10 | 27 | 38 | 71 | 83 | 22 | 25 | 27 | 31 | 37 | 55 | 5v5 |
| COL | 2 | 8:56 | Goal | 13 | 24 | 38 | 44 | 67 | 89 | 5 | 9 | 10 | 16 | 23 | 31 | 5v5 |
| EDM | 2 | 8:28 | 27 | 10 | 24 | 27 | 38 | 44 | 83 | 8 | 22 | 26 | 27 | 31 | 54 | 5v5 |
| COL | 2 | 6:25 | PP | 5 | 10 | 24 | 38 | 5 | 23 | 26 | 27 | 31 | 40 | 3v5 | ||
| COL | 2 | 6:17 | PP | 5 | 10 | 24 | 38 | 5 | 23 | 26 | 27 | 31 | 40 | 3v5 | ||
| COL | 2 | 5:45 | PP | 5 | 10 | 24 | 38 | 5 | 23 | 26 | 27 | 31 | 40 | 3v5 | ||
| COL | 2 | 4:16 | PP | 10 | 24 | 38 | 43 | 44 | 5 | 8 | 23 | 26 | 27 | 31 | 4v5 | |
| COL | 2 | 3:07 | PP | 13 | 24 | 27 | 38 | 44 | 9 | 16 | 20 | 22 | 31 | 40 | 4v5 | |
| EDM | 2 | 0:16 | Goal 89 | 5 | 13 | 38 | 67 | 71 | 89 | 22 | 27 | 31 | 44 | 54 | 55 | 5v5 |
| EDM | 3 | 18:58 | PP 27 | 10 | 27 | 38 | 44 | 71 | 83 | 22 | 26 | 27 | 31 | 37 | 5v4 | |
| EDM | 3 | 17:16 | PP 77 | 16 | 19 | 24 | 38 | 77 | 89 | 5 | 26 | 31 | 37 | 44 | 5v4 | |
| EDM | 3 | 17:15 | Goal 16 PP | 16 | 19 | 24 | 38 | 77 | 89 | 5 | 26 | 31 | 37 | 44 | 5v4 | |
| EDM | 3 | 16:16 | 27 | 5 | 10 | 27 | 38 | 71 | 83 | 9 | 10 | 27 | 31 | 40 | 45 | 5v5 |
| COL | 3 | 15:40 | 5 | 10 | 27 | 38 | 71 | 83 | 8 | 10 | 22 | 26 | 31 | 54 | 5v5 | |
| COL | 3 | 11:21 | 5 | 19 | 38 | 67 | 71 | 85 | 9 | 22 | 25 | 27 | 31 | 45 | 5v5 | |
| EDM | 3 | 8:54 | 67 | 5 | 19 | 38 | 67 | 71 | 85 | 20 | 31 | 37 | 40 | 44 | 55 | 5v5 |
| EDM | 3 | 8:53 | Goal 19 | 5 | 19 | 38 | 67 | 71 | 85 | 20 | 31 | 37 | 40 | 44 | 55 | 5v5 |
| COL | 3 | 6:53 | 5 | 19 | 38 | 67 | 71 | 85 | 10 | 16 | 23 | 26 | 31 | 44 | 5v5 | |
| EDM | 3 | 6:00 | 27 | 10 | 24 | 27 | 38 | 44 | 83 | 8 | 22 | 26 | 27 | 31 | 54 | 5v5 |
| COL | 3 | 5:11 | 8 | 13 | 16 | 38 | 43 | 89 | 5 | 10 | 31 | 37 | 40 | 45 | 5v5 | |
| COL | 3 | 5:09 | 8 | 13 | 16 | 38 | 43 | 89 | 5 | 10 | 31 | 37 | 40 | 45 | 5v5 | |
| COL | 3 | 1:44 | 19 | 24 | 38 | 44 | 67 | 85 | 5 | 10 | 16 | 31 | 37 | 40 | 5v5 | |
| COL | 3 | 0:01 | 10 | 24 | 27 | 38 | 44 | 83 | 5 | 8 | 9 | 23 | 26 | 27 | 5v5 | |
| # | Player | EV | PP | SH | ||||||
| 5 | L. SMID | 16:19 | 10 | 4 | 0:29 | 0 | 0 | 1:16 | 0 | 0 |
| 8 | D. ARSENE | 9:24 | 1 | 3 | 0:00 | 0 | 0 | 0:06 | 0 | 0 |
| 10 | S. HORCOFF | 14:38 | 11 | 3 | 5:04 | 3 | 0 | 1:26 | 0 | 1 |
| 13 | A. COGLIANO | 8:41 | 1 | 5 | 0:00 | 0 | 0 | 0:21 | 0 | 1 |
| 16 | R. POTULNY | 8:34 | 3 | 4 | 5:09 | 3 | 0 | 0:38 | 0 | 0 |
| 18 | E. MOREAU | 5:52 | 4 | 2 | 0:04 | 0 | 0 | 0:48 | 0 | 0 |
| 19 | P. O’SULLIVAN | 17:29 | 3 | 6 | 5:09 | 3 | 0 | 1:13 | 0 | 0 |
| 24 | S. STAIOS | 17:29 | 6 | 5 | 3:33 | 3 | 0 | 1:33 | 0 | 2 |
| 27 | D. PENNER | 15:16 | 10 | 3 | 5:00 | 3 | 0 | 1:36 | 0 | 1 |
| 38 | J. DESLAURIERS | 44:24 | 18 | 16 | 10:13 | 6 | 0 | 3:47 | 0 | 2 |
| 43 | J. STRUDWICK | 10:47 | 1 | 5 | 0:00 | 0 | 0 | 1:49 | 0 | 1 |
| 44 | S. SOURAY | 16:56 | 7 | 7 | 6:20 | 3 | 0 | 2:20 | 0 | 2 |
| 46 | Z. STORTINI | 5:16 | 3 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 67 | G. BRULE | 16:24 | 4 | 7 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 71 | L. VISNOVSKY | 14:39 | 11 | 4 | 6:43 | 3 | 0 | 0:39 | 0 | 0 |
| 77 | T. GILBERT | 3:50 | 0 | 4 | 3:21 | 3 | 0 | 0:27 | 0 | 0 |
| 83 | A. HEMSKY | 16:20 | 11 | 3 | 6:11 | 3 | 0 | 0:07 | 0 | 0 |
| 85 | L. REDDOX | 14:58 | 3 | 6 | 0:00 | 0 | 0 | 0:40 | 0 | 0 |
| 89 | S. GAGNER | 9:19 | 1 | 5 | 4:02 | 3 | 0 | 0:09 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 9 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 3 | 7 | 7 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 21 | 18 | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
A tale of two games and it’s been that way too often so far this year. It’s great that the top line is humming but this team needs to get some quality performances from at least one other group on a consistent basis if they’re going to succeed.
Also, I put up my look at games 11-20 Dennis. Thanks again for providing the raw data. Awesome work.