Scoring Chances for NHL Game Number 20244
| Team | Period | Time | Note | EDM | Opponent | |||||||||||
| OTT | 1 | 18:51 | 5 | 19 | 27 | 38 | 71 | 89 | 4 | 9 | 11 | 19 | 33 | 55 | 5v5 | |
| EDM | 1 | 18:12 | 18 | 13 | 18 | 24 | 37 | 38 | 46 | 22 | 25 | 33 | 39 | 45 | 73 | 5v5 |
| OTT | 1 | 17:30 | 38 | 43 | 67 | 77 | 89 | 91 | 12 | 14 | 17 | 27 | 33 | 71 | 5v5 | |
| OTT | 1 | 16:37 | 5 | 16 | 34 | 38 | 71 | 85 | 9 | 11 | 19 | 33 | 39 | 45 | 5v5 | |
| OTT | 1 | 14:50 | 13 | 18 | 38 | 43 | 46 | 77 | 12 | 27 | 33 | 39 | 45 | 71 | 5v5 | |
| EDM | 1 | 12:27 | Goal 27 | 19 | 24 | 27 | 38 | 43 | 89 | 4 | 9 | 11 | 19 | 33 | 55 | 5v5 |
| EDM | 1 | 9:43 | 85 | 5 | 16 | 34 | 38 | 71 | 85 | 14 | 22 | 25 | 33 | 55 | 73 | 5v5 |
| EDM | 1 | 9:41 | 85 | 5 | 16 | 34 | 38 | 71 | 85 | 14 | 22 | 25 | 33 | 55 | 73 | 5v5 |
| OTT | 1 | 8:58 | 19 | 24 | 27 | 38 | 77 | 89 | 9 | 11 | 14 | 19 | 33 | 55 | 5v5 | |
| OTT | 1 | 6:30 | 19 | 27 | 37 | 38 | 71 | 89 | 14 | 19 | 27 | 33 | 55 | 71 | 5v5 | |
| EDM | 1 | 3:36 | Goal 18 | 13 | 18 | 24 | 37 | 38 | 46 | 25 | 33 | 39 | 43 | 45 | 73 | 5v5 |
| OTT | 2 | 19:39 | 13 | 18 | 38 | 43 | 46 | 77 | 22 | 25 | 33 | 39 | 45 | 73 | 5v5 | |
| OTT | 2 | 19:37 | 13 | 18 | 38 | 43 | 46 | 77 | 22 | 25 | 33 | 39 | 45 | 73 | 5v5 | |
| OTT | 2 | 18:20 | 5 | 19 | 27 | 38 | 71 | 89 | 4 | 9 | 11 | 17 | 19 | 33 | 5v5 | |
| EDM | 2 | 17:43 | 85 | 5 | 19 | 38 | 71 | 85 | 89 | 12 | 14 | 27 | 33 | 41 | 55 | 5v5 |
| OTT | 2 | 16:45 | Goal | 38 | 42 | 43 | 67 | 77 | 91 | 26 | 33 | 39 | 43 | 45 | 71 | 5v5 |
| EDM | 2 | 15:30 | 13 | 13 | 18 | 24 | 37 | 38 | 46 | 22 | 25 | 33 | 39 | 45 | 73 | 5v5 |
| EDM | 2 | 10:45 | 37 | 16 | 19 | 27 | 37 | 38 | 77 | 14 | 26 | 33 | 43 | 55 | 73 | 5v5 |
| OTT | 2 | 10:29 | 16 | 19 | 27 | 37 | 38 | 77 | 14 | 26 | 33 | 43 | 55 | 73 | 5v5 | |
| OTT | 2 | 8:50 | post | 5 | 19 | 27 | 38 | 71 | 89 | 12 | 14 | 27 | 33 | 41 | 55 | 5v5 |
| EDM | 2 | 7:52 | 46 | 18 | 24 | 37 | 38 | 46 | 89 | 4 | 9 | 11 | 17 | 19 | 33 | 5v5 |
| EDM | 2 | 7:00 | PP 83 | 19 | 27 | 38 | 71 | 89 | 91 | 4 | 12 | 17 | 22 | 33 | 5v4 | |
| EDM | 2 | 5:47 | PP 71 | 19 | 27 | 38 | 71 | 89 | 91 | 12 | 33 | 39 | 45 | 73 | 5v4 | |
| OTT | 2 | 2:07 | 16 | 24 | 34 | 37 | 38 | 85 | 12 | 27 | 33 | 39 | 41 | 45 | 5v5 | |
| EDM | 2 | 1:16 | 18 | 13 | 18 | 38 | 43 | 46 | 77 | 22 | 25 | 33 | 39 | 45 | 73 | 5v5 |
| EDM | 3 | 17:38 | 27 | 19 | 24 | 27 | 37 | 38 | 89 | 4 | 12 | 17 | 27 | 33 | 41 | 5v5 |
| EDM | 3 | 16:59 | 27 | 27 | 34 | 38 | 43 | 77 | 89 | 4 | 12 | 17 | 27 | 33 | 41 | 5v5 |
| OTT | 3 | 16:06 | 13 | 37 | 38 | 46 | 71 | 85 | 14 | 26 | 33 | 43 | 55 | 71 | 5v5 | |
| EDM | 3 | 12:49 | 13 | 13 | 24 | 37 | 38 | 67 | 91 | 26 | 33 | 39 | 43 | 45 | 71 | 5v5 |
| EDM | 3 | 11:09 | 37 | 16 | 24 | 27 | 37 | 38 | 67 | 12 | 27 | 33 | 39 | 41 | 45 | 5v5 |
| EDM | 3 | 11:07 | 67 | 16 | 24 | 27 | 37 | 38 | 67 | 9 | 19 | 27 | 33 | 39 | 45 | 5v5 |
| OTT | 3 | 8:53 | 16 | 24 | 34 | 37 | 38 | 85 | 14 | 26 | 33 | 43 | 55 | 71 | 5v5 | |
| OTT | 3 | 8:16 | 16 | 19 | 24 | 37 | 38 | 89 | 4 | 12 | 17 | 27 | 33 | 41 | 5v5 | |
| OTT | 3 | 6:49 | Goal | 5 | 13 | 18 | 38 | 46 | 71 | 22 | 25 | 33 | 39 | 45 | 73 | 5v5 |
| OTT | 3 | 6:21 | 24 | 27 | 37 | 38 | 89 | 4 | 11 | 12 | 17 | 33 | 4v4 | |||
| EDM | 3 | 4:44 | Goal 67 | 24 | 37 | 38 | 46 | 67 | 91 | 12 | 14 | 27 | 33 | 39 | 45 | 5v5 |
| EDM | 3 | 0:49 | 19 | 19 | 24 | 27 | 37 | 38 | 89 | 4 | 9 | 11 | 17 | 19 | 33 | 5v5 |
| OTT | 4 | 3:41 | 5 | 13 | 19 | 38 | 71 | 9 | 14 | 27 | 33 | 39 | 4v4 | |||
| EDM | 4 | 3:04 | 27 | 16 | 27 | 38 | 43 | 77 | 17 | 19 | 26 | 33 | 45 | 4v4 | ||
| EDM | 4 | 0:33 | 27 | 27 | 38 | 43 | 77 | 89 | 4 | 17 | 19 | 27 | 33 | 4v4 | ||
| # | Player | EV | PP | SH | ||||||
| 5 | L. SMID | 19:31 | 3 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 13 | A. COGLIANO | 17:12 | 5 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 16 | R. POTULNY | 18:17 | 6 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 18 | E. MOREAU | 14:23 | 5 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 19 | P. O’SULLIVAN | 20:41 | 5 | 8 | 2:00 | 2 | 0 | 0:00 | 0 | 0 |
| 24 | S. STAIOS | 22:44 | 11 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 27 | D. PENNER | 20:48 | 9 | 7 | 2:00 | 2 | 0 | 0:00 | 0 | 0 |
| 34 | F. PISANI | 16:59 | 3 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 37 | D. GREBESHKOV | 23:05 | 11 | 7 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 38 | J. DROUIN-DESLAURIERS | 62:55 | 19 | 19 | 2:00 | 2 | 0 | 0:00 | 0 | 0 |
| 42 | R. O’MARRA | 6:00 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 43 | J. STRUDWICK | 19:04 | 5 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 46 | Z. STORTINI | 14:18 | 6 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 67 | G. BRULE | 8:10 | 4 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 71 | L. VISNOVSKY | 20:25 | 3 | 8 | 2:00 | 2 | 0 | 0:00 | 0 | 0 |
| 77 | T. GILBERT | 21:05 | 5 | 7 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 85 | L. REDDOX | 15:41 | 3 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 89 | S. GAGNER | 21:51 | 7 | 8 | 2:00 | 2 | 0 | 0:00 | 0 | 0 |
| 91 | M. COMRIE | 7:51 | 2 | 2 | 2:00 | 2 | 0 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 7 | 7 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 19 | 19 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looks like Staios deserved the +3 last night.
I’ll say. Staios had a fantastic game. When he was on the ice (22:44) Oilers outshot the Sens 17-3. Staios himself blocked 5 shots, while only 3 got through to his goalie. Not sure if I’ve ever seen something like that before. Had a couple of assists too.