Scoring Chances for NHL Game Number 20170
| Team | Period | Time | Note | EDM | Opponent | |||||||||||
| EDM | 1 | 19:27 | 67 | 19 | 22 | 35 | 41 | 67 | 77 | 11 | 23 | 28 | 35 | 44 | 51 | 5v5 |
| EDM | 1 | 19:20 | 67 | 19 | 22 | 35 | 41 | 67 | 77 | 11 | 23 | 28 | 35 | 44 | 51 | 5v5 |
| EDM | 1 | 19:18 | Goal 22 | 19 | 22 | 35 | 37 | 67 | 77 | 11 | 23 | 28 | 35 | 44 | 51 | 5v5 |
| DET | 1 | 16:47 | PP | 5 | 13 | 18 | 35 | 37 | 5 | 13 | 28 | 35 | 40 | 96 | 4v5 | |
| DET | 1 | 14:35 | PP | 10 | 27 | 35 | 43 | 77 | 5 | 11 | 21 | 29 | 35 | 51 | 4v5 | |
| DET | 1 | 12:04 | 12 | 22 | 35 | 43 | 49 | 67 | 21 | 22 | 29 | 33 | 35 | 52 | 5v5 | |
| EDM | 1 | 10:51 | Goal 27 | 10 | 27 | 35 | 41 | 77 | 83 | 13 | 23 | 28 | 35 | 40 | 96 | 5v5 |
| DET | 1 | 10:03 | 13 | 18 | 35 | 43 | 46 | 49 | 21 | 24 | 35 | 43 | 52 | 55 | 5v5 | |
| EDM | 1 | 7:36 | Goal PP 83 | 10 | 19 | 27 | 35 | 37 | 83 | 23 | 33 | 35 | 51 | 52 | 5v4 | |
| EDM | 1 | 7:25 | 18 | 13 | 18 | 35 | 43 | 46 | 49 | 5 | 17 | 24 | 35 | 43 | 55 | 5v5 |
| EDM | 1 | 0:27 | 10 | 10 | 27 | 35 | 37 | 41 | 83 | 35 | 40 | 44 | 51 | 52 | 55 | 5v5 |
| EDM | 1 | 0:24 | 27 | 10 | 27 | 35 | 37 | 41 | 83 | 35 | 40 | 44 | 51 | 52 | 55 | 5v5 |
| EDM | 2 | 19:02 | Goal 83 | 5 | 10 | 27 | 35 | 37 | 83 | 11 | 23 | 28 | 35 | 44 | 51 | 5v5 |
| DET | 2 | 17:11 | 5 | 19 | 22 | 35 | 37 | 67 | 5 | 17 | 24 | 35 | 43 | 55 | 5v5 | |
| DET | 2 | 14:30 | SH | 10 | 19 | 27 | 35 | 37 | 83 | 5 | 11 | 13 | 35 | 55 | 5v4 | |
| DET | 2 | 13:45 | Goal | 13 | 18 | 19 | 35 | 37 | 46 | 17 | 23 | 35 | 43 | 51 | 52 | 5v5 |
| EDM | 2 | 12:12 | 12 | 12 | 13 | 35 | 41 | 77 | 89 | 21 | 23 | 28 | 29 | 33 | 35 | 5v5 |
| EDM | 2 | 11:45 | 77 | 12 | 13 | 35 | 41 | 77 | 89 | 21 | 23 | 28 | 29 | 33 | 35 | 5v5 |
| EDM | 2 | 10:58 | PP 27 | 10 | 19 | 27 | 35 | 37 | 83 | 5 | 35 | 40 | 51 | 55 | 5v4 | |
| EDM | 2 | 10:57 | PP 27 | 10 | 19 | 27 | 35 | 37 | 83 | 5 | 35 | 40 | 51 | 55 | 5v4 | |
| EDM | 2 | 10:56 | PP 37 | 10 | 19 | 27 | 35 | 37 | 83 | 5 | 35 | 40 | 51 | 55 | 5v4 | |
| EDM | 2 | 10:55 | Goal PP 10 | 10 | 19 | 27 | 35 | 37 | 83 | 5 | 35 | 40 | 51 | 55 | 5v4 | |
| DET | 2 | 10:12 | 5 | 19 | 22 | 35 | 37 | 89 | 5 | 11 | 35 | 44 | 51 | 55 | 5v5 | |
| DET | 2 | 2:23 | post | 13 | 19 | 35 | 43 | 49 | 89 | 5 | 13 | 21 | 35 | 52 | 96 | 5v5 |
| DET | 2 | 1:22 | 12 | 13 | 35 | 43 | 49 | 89 | 17 | 21 | 23 | 33 | 35 | 55 | 5v5 | |
| DET | 3 | 19:18 | 5 | 10 | 19 | 22 | 35 | 37 | 11 | 13 | 23 | 28 | 29 | 35 | 5v5 | |
| DET | 3 | 17:10 | 18 | 35 | 41 | 46 | 67 | 77 | 17 | 23 | 24 | 28 | 33 | 35 | 5v5 | |
| DET | 3 | 16:21 | post | 18 | 35 | 41 | 67 | 77 | 83 | 23 | 28 | 33 | 35 | 44 | 96 | 5v5 |
| DET | 3 | 16:17 | 18 | 35 | 41 | 67 | 77 | 83 | 23 | 28 | 33 | 35 | 44 | 96 | 5v5 | |
| DET | 3 | 15:19 | 5 | 10 | 27 | 35 | 43 | 5 | 11 | 13 | 29 | 35 | 40 | 4v5 | ||
| DET | 3 | 15:06 | PP | 5 | 19 | 22 | 35 | 43 | 5 | 11 | 13 | 29 | 35 | 40 | 4v5 | |
| DET | 3 | 13:28 | Goal | 5 | 19 | 22 | 35 | 43 | 67 | 17 | 22 | 33 | 35 | 43 | 52 | 5v5 |
| DET | 3 | 13:09 | 5 | 10 | 27 | 35 | 37 | 83 | 5 | 11 | 29 | 35 | 40 | 55 | 5v5 | |
| DET | 3 | 12:13 | Goal | 12 | 13 | 35 | 43 | 49 | 89 | 13 | 23 | 28 | 35 | 44 | 96 | 5v5 |
| DET | 3 | 9:30 | 5 | 13 | 19 | 35 | 37 | 89 | 23 | 24 | 28 | 33 | 35 | 43 | 5v5 | |
| DET | 3 | 8:51 | 10 | 27 | 35 | 41 | 77 | 83 | 5 | 13 | 35 | 44 | 55 | 96 | 5v5 | |
| DET | 3 | 8:49 | 10 | 27 | 35 | 41 | 77 | 83 | 5 | 13 | 35 | 44 | 55 | 96 | 5v5 | |
| DET | 3 | 7:07 | Goal | 12 | 27 | 35 | 43 | 49 | 89 | 17 | 22 | 33 | 35 | 43 | 52 | 5v5 |
| EDM | 3 | 5:00 | 77 | 27 | 35 | 37 | 77 | 83 | 89 | 13 | 23 | 28 | 35 | 44 | 96 | 5v5 |
| DET | 3 | 4:29 | 5 | 18 | 35 | 37 | 46 | 67 | 5 | 11 | 29 | 35 | 40 | 55 | 5v5 | |
| DET | 3 | 1:06 | 5 | 12 | 13 | 35 | 37 | 89 | 17 | 23 | 28 | 33 | 35 | 43 | 5v5 | |
| DET | 3 | 0:25 | 10 | 27 | 35 | 41 | 77 | 83 | 5 | 11 | 29 | 35 | 40 | 55 | 5v5 | |
| EDM | 4 | 0:36 | 77 | 10 | 35 | 37 | 77 | 83 | 5 | 11 | 35 | 40 | 55 | 4v4 | ||
| EDM | 4 | 0:15 | 77 | 10 | 13 | 35 | 37 | 77 | 5 | 11 | 35 | 40 | 55 | 4v4 | ||
| # | Player | EV | PP | SH | ||||||
| 5 | L. SMID | 22:16 | 1 | 8 | 0:00 | 0 | 0 | 3:57 | 0 | 3 |
| 10 | S. HORCOFF | 18:24 | 6 | 5 | 2:05 | 5 | 1 | 1:56 | 0 | 2 |
| 12 | R. NILSSON | 11:38 | 2 | 5 | 0:46 | 0 | 0 | 0:00 | 0 | 0 |
| 13 | A. COGLIANO | 15:18 | 4 | 7 | 0:21 | 0 | 0 | 1:19 | 0 | 1 |
| 18 | E. MOREAU | 8:55 | 1 | 6 | 0:19 | 0 | 0 | 2:52 | 0 | 1 |
| 19 | P. O’SULLIVAN | 14:31 | 3 | 7 | 2:26 | 5 | 1 | 2:20 | 0 | 1 |
| 22 | J. JACQUES | 14:05 | 3 | 5 | 0:00 | 0 | 0 | 1:07 | 0 | 1 |
| 27 | D. PENNER | 18:01 | 5 | 5 | 2:07 | 5 | 1 | 2:01 | 0 | 2 |
| 33 | S. MACINTYRE | 1:19 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 35 | N. KHABIBULIN | 55:48 | 13 | 21 | 3:12 | 5 | 1 | 6:00 | 0 | 4 |
| 37 | D. GREBESHKOV | 23:47 | 7 | 8 | 2:11 | 5 | 1 | 2:56 | 0 | 1 |
| 41 | T. CHORNEY | 18:54 | 7 | 6 | 0:46 | 0 | 0 | 1:16 | 0 | 0 |
| 43 | J. STRUDWICK | 13:25 | 1 | 7 | 0:00 | 0 | 0 | 2:05 | 0 | 3 |
| 46 | Z. STORTINI | 7:48 | 1 | 4 | 0:19 | 0 | 0 | 0:00 | 0 | 0 |
| 49 | T. PECKHAM | 12:39 | 1 | 6 | 0:00 | 0 | 0 | 0:42 | 0 | 0 |
| 67 | G. BRULE | 19:01 | 3 | 7 | 0:46 | 0 | 0 | 0:00 | 0 | 0 |
| 77 | T. GILBERT | 20:41 | 9 | 6 | 1:01 | 0 | 0 | 1:04 | 0 | 1 |
| 83 | A. HEMSKY | 17:51 | 6 | 6 | 2:07 | 5 | 1 | 0:00 | 0 | 0 |
| 89 | S. GAGNER | 15:27 | 3 | 7 | 0:46 | 0 | 0 | 0:25 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 8 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 7 | 6 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 16 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 26 | 13 | 21 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Thanks Dennis, you get the “going the extra mile” award for catching up this game. I thought it would be interesting to see how the Only win in the last 7 might compare to the others. Not much different it turns out; 27-10-83 trade chances more or less equally but with superior finish, while the rest of the team gets clobbered. Good game for Gilbert, bad one for Smid, although as I recall he was matched up with the toughs (or should I say in Detroit’s case, The Toughs).
16-1 in the third period, eh? Is that a “record”? It certainly was a fucking blitzkrieg.
Bruce: Yeah, no big deal on entering this game; I had it in my notebook so it was just a point of logging the info:)
BTW, I’m not sure if it was a record or not - I think that a lot of these potential records would have been set during that late season game last year in Ana when Roli was unreal.
3rd Period:
Holy shit.
Thanks Dennis. Appreciate you getting it out. So far so good for the five of us going at it and we’re almost a quarter of the way through.