Scoring Chances for NHL Game Number 20216
| Team | Period | Time | Note | EDM | Opponent | |||||||||||
| NYR | 1 | 18:37 | 12 | 18 | 19 | 35 | 41 | 71 | 6 | 12 | 21 | 40 | 42 | 97 | 5v5 | |
| EDM | 1 | 14:41 | PP 83 | 19 | 27 | 35 | 71 | 83 | 89 | 6 | 23 | 24 | 40 | 97 | 5v4 | |
| NYR | 1 | 12:37 | 27 | 35 | 37 | 77 | 83 | 89 | 5 | 10 | 17 | 18 | 20 | 40 | 5v5 | |
| NYR | 1 | 12:03 | 12 | 19 | 24 | 35 | 43 | 91 | 6 | 12 | 21 | 40 | 42 | 97 | 5v5 | |
| EDM | 1 | 8:11 | PP 77 | 12 | 35 | 37 | 46 | 77 | 91 | 5 | 18 | 21 | 22 | 40 | 5v4 | |
| NYR | 1 | 7:01 | 24 | 33 | 35 | 41 | 46 | 67 | 6 | 20 | 23 | 40 | 81 | 97 | 5v5 | |
| EDM | 1 | 5:43 | 27 | 27 | 35 | 37 | 77 | 83 | 89 | 4 | 5 | 10 | 16 | 17 | 40 | 5v5 |
| NYR | 1 | 4:53 | 13 | 18 | 24 | 34 | 35 | 43 | 18 | 21 | 22 | 24 | 40 | 97 | 5v5 | |
| NYR | 1 | 4:32 | Goal | 12 | 19 | 24 | 35 | 41 | 91 | 6 | 17 | 21 | 24 | 40 | 97 | 5v5 |
| NYR | 1 | 3:49 | 12 | 19 | 35 | 41 | 71 | 91 | 5 | 18 | 23 | 24 | 40 | 81 | 5v5 | |
| EDM | 1 | 3:24 | 83 | 27 | 35 | 37 | 77 | 83 | 89 | 5 | 10 | 17 | 18 | 20 | 40 | 5v5 |
| NYR | 1 | 3:16 | 27 | 35 | 37 | 77 | 83 | 89 | 5 | 10 | 17 | 18 | 20 | 40 | 5v5 | |
| NYR | 1 | 3:06 | 27 | 35 | 37 | 77 | 83 | 89 | 10 | 17 | 18 | 20 | 40 | 97 | 5v5 | |
| NYR | 1 | 2:57 | 27 | 35 | 37 | 77 | 83 | 89 | 6 | 10 | 17 | 20 | 40 | 97 | 5v5 | |
| EDM | 1 | 1:31 | 13 | 12 | 13 | 35 | 41 | 71 | 91 | 4 | 21 | 22 | 23 | 33 | 40 | 5v5 |
| EDM | 1 | 0:50 | PP 27 post | 19 | 27 | 35 | 71 | 83 | 89 | 5 | 10 | 17 | 18 | 40 | 5v4 | |
| NYR | 2 | 19:03 | 12 | 19 | 35 | 37 | 77 | 91 | 6 | 10 | 17 | 20 | 40 | 97 | 5v5 | |
| NYR | 2 | 18:28 | 13 | 18 | 19 | 35 | 37 | 77 | 6 | 10 | 17 | 20 | 40 | 97 | 5v5 | |
| NYR | 2 | 17:57 | 13 | 18 | 34 | 35 | 37 | 77 | 4 | 12 | 21 | 33 | 40 | 42 | 5v5 | |
| NYR | 2 | 16:52 | 27 | 35 | 41 | 46 | 67 | 71 | 5 | 16 | 18 | 22 | 40 | 81 | 5v5 | |
| NYR | 2 | 15:13 | 19 | 35 | 37 | 77 | 83 | 91 | 4 | 10 | 21 | 33 | 40 | 42 | 5v5 | |
| EDM | 2 | 14:52 | 12 | 12 | 19 | 35 | 37 | 77 | 91 | 4 | 12 | 21 | 33 | 40 | 42 | 5v5 |
| EDM | 2 | 13:11 | PP 71 | 12 | 19 | 35 | 46 | 71 | 83 | 6 | 23 | 24 | 40 | 97 | 5v4 | |
| EDM | 2 | 12:56 | PP 71 | 12 | 19 | 35 | 46 | 71 | 83 | 6 | 23 | 24 | 40 | 97 | 5v4 | |
| NYR | 2 | 11:31 | 18 | 24 | 35 | 43 | 83 | 89 | 4 | 10 | 20 | 33 | 40 | 42 | 5v5 | |
| EDM | 2 | 10:57 | 27 | 27 | 35 | 41 | 71 | 83 | 89 | 12 | 16 | 18 | 22 | 33 | 40 | 5v5 |
| EDM | 2 | 10:26 | 83 | 27 | 35 | 41 | 71 | 83 | 89 | 5 | 18 | 23 | 24 | 40 | 81 | 5v5 |
| NYR | 2 | 9:49 | PP | 19 | 34 | 35 | 37 | 77 | 4 | 10 | 12 | 20 | 24 | 40 | 4v5 | |
| NYR | 2 | 9:24 | Goal PP | 19 | 34 | 35 | 37 | 77 | 4 | 10 | 12 | 20 | 24 | 40 | 4v5 | |
| NYR | 2 | 8:50 | 24 | 27 | 35 | 43 | 83 | 89 | 5 | 18 | 23 | 24 | 40 | 81 | 5v5 | |
| NYR | 2 | 6:51 | 13 | 18 | 34 | 35 | 37 | 77 | 4 | 16 | 22 | 33 | 34 | 40 | 5v5 | |
| NYR | 2 | 5:35 | 24 | 35 | 43 | 46 | 67 | 91 | 6 | 23 | 24 | 40 | 81 | 97 | 5v5 | |
| EDM | 2 | 5:08 | Goal 71 | 27 | 35 | 41 | 71 | 83 | 89 | 5 | 12 | 18 | 21 | 40 | 42 | 5v5 |
| NYR | 2 | 4:14 | PP | 19 | 27 | 35 | 37 | 77 | 4 | 12 | 17 | 21 | 23 | 40 | 4v5 | |
| NYR | 2 | 3:35 | PP | 19 | 27 | 35 | 37 | 77 | 4 | 12 | 17 | 21 | 23 | 40 | 4v5 | |
| NYR | 2 | 3:34 | PP | 19 | 27 | 35 | 37 | 77 | 4 | 12 | 17 | 21 | 23 | 40 | 4v5 | |
| NYR | 2 | 3:23 | Goal PP | 13 | 18 | 35 | 41 | 43 | 4 | 10 | 12 | 20 | 24 | 40 | 4v5 | |
| EDM | 2 | 1:25 | 34 | 13 | 18 | 34 | 35 | 37 | 77 | 4 | 10 | 21 | 33 | 40 | 42 | 5v5 |
| NYR | 2 | 0:02 | PP | 13 | 18 | 24 | 35 | 37 | 4 | 10 | 12 | 20 | 24 | 40 | 4v5 | |
| NYR | 3 | 18:59 | PP | 13 | 18 | 35 | 37 | 41 | 4 | 10 | 12 | 20 | 24 | 40 | 4v5 | |
| EDM | 3 | 17:40 | 27 | 27 | 35 | 41 | 71 | 83 | 89 | 5 | 16 | 18 | 23 | 24 | 40 | 5v5 |
| EDM | 3 | 17:07 | 89 | 27 | 35 | 41 | 46 | 71 | 89 | 4 | 16 | 23 | 33 | 34 | 40 | 5v5 |
| NYR | 3 | 15:10 | PP | 13 | 18 | 35 | 41 | 43 | 4 | 10 | 12 | 20 | 24 | 40 | 4v5 | |
| NYR | 3 | 14:52 | PP post | 19 | 27 | 35 | 41 | 43 | 17 | 18 | 21 | 23 | 33 | 40 | 4v5 | |
| NYR | 3 | 14:05 | PP | 13 | 18 | 35 | 37 | 77 | 4 | 10 | 12 | 20 | 24 | 40 | 4v5 | |
| EDM | 3 | 13:08 | SH 27 | 19 | 27 | 35 | 41 | 43 | 17 | 21 | 23 | 33 | 40 | 97 | 4v5 | |
| NYR | 3 | 12:29 | Goal PP | 13 | 18 | 35 | 37 | 77 | 4 | 10 | 12 | 20 | 24 | 40 | 4v5 | |
| NYR | 3 | 12:30 | PP | 13 | 18 | 35 | 37 | 77 | 4 | 10 | 12 | 20 | 24 | 40 | 4v5 | |
| NYR | 3 | 10:12 | 19 | 35 | 41 | 67 | 71 | 91 | 6 | 21 | 22 | 34 | 40 | 97 | 5v5 | |
| EDM | 3 | 9:43 | Goal 91 | 19 | 24 | 35 | 43 | 67 | 91 | 6 | 16 | 22 | 34 | 40 | 97 | 5v5 |
| EDM | 3 | 9:30 | 13 | 13 | 18 | 24 | 35 | 43 | 46 | 4 | 10 | 17 | 20 | 33 | 40 | 5v5 |
| NYR | 3 | 5:11 | PP | 13 | 34 | 35 | 41 | 43 | 10 | 18 | 20 | 24 | 40 | 97 | 4v5 | |
| EDM | 3 | 4:24 | 19 | 18 | 19 | 35 | 37 | 67 | 77 | 12 | 17 | 18 | 21 | 40 | 97 | 5v5 |
| EDM | 3 | 1:14 | 27 | 19 | 27 | 71 | 83 | 89 | 91 | 5 | 10 | 17 | 18 | 20 | 40 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 12 | R. NILSSON | 7:14 | 2 | 5 | 3:45 | 3 | 0 | 0:00 | 0 | 0 |
| 13 | A. COGLIANO | 10:29 | 3 | 4 | 0:46 | 0 | 0 | 5:03 | 0 | 8 |
| 18 | E. MOREAU | 9:26 | 3 | 6 | 0:15 | 0 | 0 | 3:34 | 0 | 7 |
| 19 | P. O’SULLIVAN | 13:23 | 4 | 8 | 4:17 | 4 | 0 | 5:40 | 1 | 6 |
| 24 | S. STAIOS | 12:38 | 2 | 7 | 0:18 | 0 | 0 | 0:21 | 0 | 1 |
| 27 | D. PENNER | 12:34 | 8 | 6 | 4:56 | 2 | 0 | 4:48 | 1 | 4 |
| 33 | S. MACINTYRE | 1:24 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 34 | F. PISANI | 9:27 | 1 | 3 | 0:15 | 0 | 0 | 3:20 | 0 | 3 |
| 35 | N. KHABIBULIN | 38:27 | 13 | 20 | 8:00 | 5 | 0 | 11:18 | 1 | 14 |
| 37 | D. GREBESHKOV | 15:35 | 5 | 9 | 2:08 | 1 | 0 | 7:25 | 0 | 10 |
| 41 | T. CHORNEY | 12:54 | 6 | 6 | 0:29 | 0 | 0 | 4:54 | 1 | 5 |
| 43 | J. STRUDWICK | 8:45 | 2 | 5 | 0:06 | 0 | 0 | 3:57 | 1 | 4 |
| 46 | Z. STORTINI | 9:43 | 2 | 3 | 2:18 | 3 | 0 | 0:00 | 0 | 0 |
| 67 | G. BRULE | 10:04 | 2 | 4 | 0:06 | 0 | 0 | 0:11 | 0 | 0 |
| 71 | L. VISNOVSKY | 15:31 | 7 | 4 | 5:37 | 4 | 0 | 0:00 | 0 | 0 |
| 77 | T. GILBERT | 13:56 | 5 | 9 | 3:05 | 1 | 0 | 5:59 | 0 | 8 |
| 83 | A. HEMSKY | 14:24 | 7 | 7 | 5:05 | 4 | 0 | 0:00 | 0 | 0 |
| 89 | S. GAGNER | 14:07 | 8 | 6 | 3:54 | 2 | 0 | 0:00 | 0 | 0 |
| 91 | M. COMRIE | 14:11 | 4 | 7 | 2:40 | 1 | 0 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 6 | 10 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 7 | 16 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 3 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 34 | 14 | 20 | 5 | 0 | 0 | 0 | 1 | 14 | 0 | 0 |
Amazing how many chances a team can rake up on the PP eh?
Hey Dennis,
I was just wondering if you’d scored or are planning to score the Red Wings game. I’d be interested to see how badly the Oilers got killed in the third there.
Also, isn’t it interesting that, almost without fail, no matter how badly the team loses the chance battle, Lubo just chugs along. Rough first game back for Staios too. He seemed to want to be physical and really get into the game and he ended up making some awkwards hits and playing out of position.
Olivier: The Oilers just got raked last night on the PK; I haven’t been keeping track but it might be the worst night yet and it has to be the worst in terms of chances per opposition opportunities.
Scott: Yeah, I have the Wings game logged in a notebook and I’ll post the results tomorrow.
BTW, I didn’t have to check because I knew it by heart but the Oil were outchanced 1-16 in the third period of that game.
Dennis, thanks for these. I didn’t see the game, but it sure looks to me like O’Sullivan is is being leaned on a little bit in terms of ice time in all situations right now.
The site lives again! Thanks for all the hard work Dennis. Hopefully your e-landlord returns from sampling the tasty treats of European hostelry hale and healthy.
Damn, that’s ugly. Glad I never watched it.
By your numbers, if I’ve added right, Hemsky was 5-0 in scoring chances at EV when he was on the ice with Lubo. Looks like Renney only started to match Lubo up with the top line midway through the game.
Quinn, I assume, just rolled the forward lines. One day I’ll look at how much icetime the Oilers bottom 6 forwards has played against the other team’s top six. Especially late in the game when the Oilers are clinging to a lead. It’s gonna be fugly, I suspect they’ll have no peers by this measure.
Pat isn’t helping himself here, Dennis. Looks like he’s trying to play Shero hockey but he doesn’t have a Shero roster. He’d have been the perfect coach for the 03/04 or 05/06 Oilers though.
He’d have been the perfect coach for the 03/04 or 05/06 Oilers though.
Took the words right out of my mouth.
I was thinking this while watching the Boston debacle. Julien had Chara hard matched against the top line (fucking duh, what else would you do?) and would even double shift him on occasion to catch the kid line too.
Meanwhile Quinn lets this happen for about 50 minutes of stuttering, struggling and stupefying gametime until finally in the 3rd he gets this novel idea of trying to dodge the Chara matchup. Of course, on the first shift this happens, the Bruins pot their second goal to ice the game. Who knows what lessons old Pat took home from that one.
Yeah, Julien was running Bergeron’s forward line against him as well. To a fan from the Eastern Conference looking at matchup numbers for the Oilers … they must think that Quinn is a power vs power guy. Really it’s just that most of his opponents are PVP coaches (unless the Oilers are leading late). He thinks twice before defensive zone faceoffs … beyond that it’s a steady rhythm.
Vic: Yeah, it’s something we haven’t really gotten into yet but Quinn doesn’t seem to lose any sleep over matching lines.
And I don’t think he’s got a real feel for this team yet because he had 18 out there the other night as an extra attacker.
I mean, yes, MacT would also do that stuff on occasion but that was blind loyalty. There’s no reason for Quinn to do something like that because those decisions should be made based on the stats sheet.
Anyway, remember all the old talk from TO about Quinn not giving Sundin enough TOI? You can look at that and figure out that means the guy was just rolling the lines without much thought for matching because if the opposite was true, then Sundin’s TOI would’ve been higher.