Scoring Chances for NHL Game Number 21172
| Team | Period | Time | Note | Oilers | Opponent | |||||||||||
| EDM | 1 | 19:33 | Goal 21 | 10 | 21 | 24 | 35 | 44 | 83 | 1 | 6 | 8 | 14 | 22 | 33 | 5v5 |
| VAN | 1 | 18:55 | 12 | 13 | 18 | 35 | 37 | 77 | 1 | 3 | 13 | 17 | 21 | 55 | 5v5 | |
| VAN | 1 | 18:53 | 12 | 13 | 18 | 35 | 37 | 77 | 1 | 3 | 13 | 17 | 21 | 55 | 5v5 | |
| VAN | 1 | 16:06 | PP | 19 | 24 | 35 | 44 | 51 | 1 | 13 | 17 | 23 | 24 | 38 | 4v5 | |
| EDM | 1 | 15:37 | 19 | 19 | 35 | 43 | 51 | 77 | 83 | 1 | 8 | 10 | 23 | 24 | 37 | 5v5 |
| VAN | 1 | 14:41 | 12 | 19 | 24 | 35 | 44 | 89 | 1 | 3 | 14 | 22 | 33 | 55 | 5v5 | |
| VAN | 1 | 13:55 | 18 | 35 | 43 | 46 | 49 | 51 | 1 | 6 | 8 | 13 | 17 | 21 | 5v5 | |
| EDM | 1 | 12:08 | PK 10 | 10 | 18 | 24 | 35 | 44 | 1 | 13 | 17 | 23 | 38 | 42 | 4v5 | |
| VAN | 1 | 11:56 | PP | 18 | 24 | 35 | 44 | 51 | 1 | 13 | 17 | 23 | 38 | 42 | 4v5 | |
| VAN | 1 | 11:54 | PP | 18 | 24 | 35 | 44 | 51 | 1 | 13 | 17 | 23 | 38 | 42 | 4v5 | |
| VAN | 1 | 11:16 | PP | 18 | 24 | 35 | 44 | 51 | 1 | 13 | 17 | 23 | 38 | 42 | 4v5 | |
| EDM | 1 | 9:17 | 19 | 12 | 19 | 35 | 37 | 77 | 89 | 1 | 2 | 8 | 13 | 17 | 24 | 5v5 |
| EDM | 1 | 8:51 | 83 | 10 | 21 | 35 | 37 | 77 | 83 | 1 | 13 | 17 | 21 | 23 | 55 | 5v5 |
| EDM | 1 | 3:16 | PP 12 | 12 | 13 | 19 | 21 | 35 | 77 | 1 | 2 | 3 | 14 | 17 | 5v4 | |
| EDM | 1 | 0:32 | 89 | 12 | 19 | 35 | 37 | 77 | 89 | 1 | 3 | 8 | 17 | 38 | 42 | 5v5 |
| VAN | 2 | 19:17 | 12 | 19 | 35 | 37 | 77 | 89 | 1 | 6 | 8 | 13 | 17 | 21 | 5v5 | |
| VAN | 2 | 18:43 | PP | 10 | 24 | 35 | 44 | 51 | 1 | 3 | 6 | 14 | 22 | 33 | 4v5 | |
| EDM | 2 | 14:55 | 19 | 13 | 19 | 34 | 35 | 37 | 43 | 1 | 2 | 3 | 13 | 17 | 21 | 5v5 |
| EDM | 2 | 13:18 | 10 | 10 | 21 | 35 | 43 | 44 | 83 | 1 | 3 | 8 | 14 | 22 | 33 | 5v5 |
| EDM | 2 | 12:59 | 51 | 27 | 35 | 43 | 46 | 49 | 51 | 1 | 3 | 18 | 38 | 42 | 55 | 5v5 |
| EDM | 2 | 11:46 | Goal 37 | 12 | 19 | 35 | 37 | 77 | 89 | 1 | 2 | 10 | 23 | 24 | 37 | 5v5 |
| VAN | 2 | 10:22 | 10 | 21 | 24 | 35 | 44 | 83 | 1 | 3 | 14 | 22 | 33 | 55 | 5v5 | |
| EDM | 2 | 9:14 | 19 | 12 | 19 | 35 | 43 | 49 | 89 | 1 | 2 | 18 | 23 | 38 | 42 | 5v5 |
| VAN | 2 | 9:02 | 12 | 19 | 35 | 43 | 49 | 89 | 1 | 2 | 18 | 23 | 38 | 42 | 5v5 | |
| VAN | 2 | 8:00 | 27 | 35 | 37 | 46 | 51 | 77 | 1 | 3 | 13 | 17 | 21 | 55 | 5v5 | |
| VAN | 2 | 7:49 | 27 | 35 | 37 | 46 | 51 | 77 | 1 | 3 | 13 | 17 | 21 | 55 | 5v5 | |
| VAN | 2 | 7:05 | 10 | 21 | 24 | 35 | 44 | 83 | 1 | 2 | 14 | 22 | 23 | 33 | 5v5 | |
| EDM | 2 | 3:53 | 21 | 10 | 21 | 24 | 35 | 44 | 83 | 1 | 2 | 10 | 23 | 24 | 37 | 5v5 |
| EDM | 2 | 1:45 | 19 | 12 | 19 | 35 | 37 | 77 | 89 | 1 | 3 | 13 | 24 | 37 | 55 | 5v5 |
| VAN | 2 | 1:34 | PP | 12 | 19 | 35 | 37 | 77 | 89 | 1 | 3 | 13 | 24 | 37 | 55 | 5v5 |
| VAN | 2 | 0:31 | PP | 10 | 18 | 35 | 44 | 77 | 1 | 3 | 6 | 14 | 22 | 33 | 4v5 | |
| VAN | 2 | 0:07 | PP | 34 | 35 | 44 | 51 | 77 | 1 | 3 | 6 | 14 | 22 | 33 | 4v5 | |
| VAN | 3 | 17:05 | PK | 12 | 13 | 19 | 21 | 35 | 77 | 1 | 8 | 14 | 33 | 55 | 5v4 | |
| EDM | 3 | 16:43 | PP 13 | 12 | 13 | 19 | 21 | 35 | 77 | 1 | 8 | 22 | 33 | 55 | 5v4 | |
| VAN | 3 | 16:24 | 12 | 19 | 35 | 37 | 51 | 77 | 1 | 8 | 17 | 22 | 33 | 55 | 5v5 | |
| EDM | 3 | 15:31 | 51 | 18 | 34 | 35 | 43 | 49 | 51 | 1 | 2 | 13 | 17 | 21 | 23 | 5v5 |
| EDM | 3 | 13:45 | 44 | 10 | 24 | 27 | 35 | 44 | 83 | 1 | 3 | 17 | 21 | 33 | 55 | 5v5 |
| VAN | 3 | 13:09 | Goal | 24 | 27 | 35 | 46 | 49 | 51 | 1 | 2 | 13 | 17 | 21 | 23 | 5v5 |
| VAN | 3 | 11:25 | 10 | 21 | 24 | 35 | 44 | 83 | 1 | 2 | 13 | 17 | 21 | 23 | 5v5 | |
| EDM | 3 | 10:14 | 34 | 13 | 18 | 34 | 35 | 37 | 77 | 1 | 3 | 17 | 22 | 33 | 55 | 5v5 |
| EDM | 3 | 9:32 | Goal 89 | 12 | 19 | 35 | 43 | 49 | 89 | 1 | 6 | 8 | 18 | 38 | 42 | 5v5 |
| VAN | 3 | 7:10 | 12 | 19 | 24 | 35 | 44 | 89 | 1 | 6 | 14 | 22 | 23 | 33 | 5v5 | |
| VAN | 3 | 7:09 | Goal | 12 | 19 | 24 | 35 | 44 | 89 | 1 | 2 | 6 | 14 | 22 | 33 | 5v5 |
| EDM | 3 | 6:25 | 83 | 13 | 18 | 35 | 44 | 77 | 83 | 1 | 2 | 3 | 14 | 22 | 33 | 5v5 |
| EDM | 3 | 5:11 | PP Goal 44 | 10 | 35 | 37 | 44 | 83 | 89 | 1 | 6 | 8 | 10 | 21 | 5v4 | |
| VAN | 3 | 4:01 | 12 | 19 | 24 | 35 | 44 | 89 | 1 | 3 | 14 | 22 | 33 | 55 | 5v5 | |
| VAN | 3 | 1:42 | PP | 10 | 19 | 35 | 37 | 77 | 3 | 13 | 17 | 23 | 38 | 42 | 4v5 | |
| VAN | 3 | 1:37 | PP Goal | 10 | 19 | 35 | 37 | 77 | 3 | 13 | 17 | 23 | 38 | 42 | 4v5 | |
| EDM | 3 | 0:10 | PP 10 | 10 | 35 | 37 | 44 | 83 | 89 | 1 | 3 | 8 | 10 | 37 | 5v4 | |
| # | Player | EV | PP | SH | ||||||
| 10 | S. HORCOFF | 13:36 | 5 | 3 | 3:09 | 2 | 0 | 4:23 | 1 | 4 |
| 12 | R. NILSSON | 11:57 | 6 | 10 | 3:49 | 2 | 1 | 0:00 | 0 | 0 |
| 13 | A. COGLIANO | 7:50 | 3 | 2 | 3:26 | 2 | 1 | 0:00 | 0 | 0 |
| 18 | E. MOREAU | 11:07 | 3 | 3 | 0:00 | 0 | 0 | 3:35 | 1 | 4 |
| 19 | P. O’SULLIVAN | 11:14 | 8 | 8 | 3:51 | 2 | 1 | 2:09 | 0 | 3 |
| 21 | A. KOTALIK | 13:02 | 4 | 3 | 3:40 | 2 | 1 | 0:06 | 0 | 0 |
| 24 | S. STAIOS | 12:18 | 3 | 8 | 0:06 | 0 | 0 | 4:42 | 1 | 5 |
| 27 | D. PENNER | 6:36 | 2 | 3 | 1:01 | 0 | 0 | 0:00 | 0 | 0 |
| 34 | F. PISANI | 10:02 | 3 | 0 | 0:00 | 0 | 0 | 5:24 | 0 | 1 |
| 35 | D. ROLOSON | 42:31 | 17 | 17 | 7:36 | 4 | 1 | 9:51 | 1 | 9 |
| 37 | D. GREBESHKOV | 17:00 | 7 | 7 | 3:31 | 2 | 0 | 2:52 | 0 | 2 |
| 43 | J. STRUDWICK | 14:27 | 7 | 2 | 0:00 | 0 | 0 | 1:01 | 0 | 0 |
| 44 | S. SOURAY | 11:03 | 5 | 7 | 4:04 | 2 | 0 | 6:20 | 1 | 7 |
| 46 | Z. STORTINI | 6:51 | 1 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 49 | T. PECKHAM | 14:27 | 4 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 51 | K. BRODZIAK | 9:23 | 3 | 5 | 0:00 | 0 | 0 | 4:05 | 0 | 6 |
| 77 | T. GILBERT | 16:16 | 8 | 7 | 3:59 | 2 | 1 | 4:47 | 0 | 4 |
| 83 | A. HEMSKY | 13:11 | 7 | 3 | 3:47 | 2 | 0 | 0:00 | 0 | 0 |
| 89 | S. GAGNER | 12:27 | 6 | 7 | 3:37 | 2 | 0 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 7 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2 | 7 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | 8 | 9 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 27 | 17 | 17 | 4 | 1 | 0 | 0 | 1 | 9 | 0 | 0 |
Sam Gagner. Freaking amazing.
I’m waiting for your thoughts on this game Dennis. BTW - Happy birthday.
David: Thanks.
Well, the Oilers sawed off chances-wise at evens against a pretty damn good team so I’ve got no problem saying this W was bought and paid for.
For all the shots that Van had, not at any point did I feel that an Oilers loss was inevitable and that’s something I could say as of late.
We saw the 10 line go against the Sedins and they marked early, picked up a lot of chances and weren’t nailed for a GA.
Something I haven’t seen mentioned anywhere else is how the Oilers absolutely didn’t sit on this lead. In fact, just before the Canucks made it 2-1, there was a shift where the 10 line had all three guys below the faceoff circle and 44 pinched in to boot.