Scoring Chances for NHL Game Number 20972

Team Period Time Note Oilers Opponent  
TOR 1 18:02 10 21 24 35 44 83 7 22 29 41 77 84 5v5
EDM 1 15:35 83 10 21 35 37 77 83 4 7 12 14 23 29 5v5
TOR 1 15:15 10 21 34 35 37 77 2 14 29 51 55 77 5v5
EDM 1 11:22 13 13 27 34 35 37 77 4 24 29 39 51 55 5v5
EDM 1 9:29 21 10 21 24 35 43 83 2 7 10 29 41 84 5v5
TOR 1 7:35 27 34 35 37 77 89 7 29 39 51 55 77 5v5
EDM 1 6:44 44 13 21 24 34 35 44 2 4 22 29 41 84 5v5
EDM 1 5:31 43 13 27 34 35 37 43 2 24 29 39 51 55 5v5
TOR 1 5:02 19 35 44 77 78 89 4 29 39 51 55 77 5v5
EDM 1 3:31 13 13 27 34 35 44 77 2 7 10 21 29 39 5v5
TOR 2 18:52 PP Goal 34 35 37 43 51 7 14 23 29 77 84 4v5
EDM 2 18:31 83 Goal 10 21 35 37 77 83 4 7 12 14 23 29 5v5
TOR 2 18:22 19 35 37 77 78 89 2 22 29 41 77 84 5v5
TOR 2 16:58 13 19 24 35 44 78 2 29 39 51 55 77 5v5
TOR 2 15:36 13 27 34 35 43 77 4 7 12 29 39 55 5v5
TOR 2 13:57 10 19 35 44 77 83 4 7 10 21 25 29 5v5
EDM 2 11:26 51 Goal 35 37 46 51 77 85 4 7 12 23 29 84 5v5
EDM 2 9:15 34 Goal 13 27 34 35 37 43 2 29 39 51 55 77 5v5
TOR 2 8:39 19 35 44 77 78 89 7 22 29 41 77 84 5v5
TOR 2 7:21 24 35 37 46 51 85 2 7 12 14 23 29 5v5
TOR 2 0:20 10 21 24 35 44 83 2 7 12 14 23 29 5v5
TOR 3 19:33 10 21 24 35 44 83 2 7 12 29 39 55 5v5
TOR 3 19:29 10 21 24 35 44 83 2 7 12 29 39 55 5v5
TOR 3 16:38 13 34 35 43 44 85 4 14 23 29 51 77 5v5
EDM 3 15:19 78 19 35 37 77 78 89 4 21 29 39 55 77 5v5
TOR 3 14:36 19 24 34 35 43 89 2 7 29 39 51 55 5v5
TOR 3 14:24 13 24 34 35 44 85 2 7 14 23 29 51 5v5
TOR 3 14:18 13 24 34 35 44 85 2 7 14 23 29 51 5v5
TOR 3 11:47 21 24 35 44 83 89 4 12 29 39 55 77 5v5
EDM 3 9:38 10 PP 10 24 35 77 83 85 2 4 29 39 55 5v4
EDM 3 9:24 85 10 24 35 77 83 85 2 4 29 39 55 77 5v5
TOR 3 8:01 21 35 37 43 46 51 4 14 23 29 51 77 5v5
EDM 3 4:01 78 10 19 35 44 77 78 4 7 14 23 29 51 5v5
TOR 3 3:11 19 35 44 77 78 89 2 14 23 29 51 77 5v5
EDM 3 2:20 10 10 24 34 35 43 85 2 12 29 41 55 84 5v5
# Player EV PP SH
5 L. SMID 0:30 0 0 0:00 0 0 0:00 0 0
10 S. HORCOFF 16:33 6 6 2:08 1 0 1:24 0 0
13 A. COGLIANO 12:37 5 5 0:00 0 0 0:00 0 0
19 P. O’SULLIVAN 14:33 2 7 2:05 0 0 0:00 0 0
21 A. KOTALIK 15:41 4 7 1:34 0 0 0:00 0 0
24 S. STAIOS 24:45 4 10 1:18 1 0 2:16 0 0
27 D. PENNER 8:16 4 2 0:00 0 0 0:00 0 0
34 F. PISANI 14:48 6 7 0:00 0 0 1:48 0 1
35 D. ROLOSON 52:52 13 20 4:00 1 0 3:08 0 1
37 D. GREBESHKOV 21:31 7 5 2:31 0 0 0:52 0 1
43 J. STRUDWICK 14:42 4 4 0:00 0 0 0:10 0 1
44 S. SOURAY 22:41 3 13 2:16 0 0 2:16 0 0
46 Z. STORTINI 9:13 1 2 0:00 0 0 0:00 0 0
51 K. BRODZIAK 10:42 1 2 0:00 0 0 1:44 0 1
77 T. GILBERT 21:41 8 8 1:55 1 0 0:42 0 0
78 M. POULIOT 12:45 2 5 1:52 0 0 0:00 0 0
83 A. HEMSKY 16:00 4 6 2:08 1 0 0:00 0 0
85 L. REDDOX 11:39 3 4 0:21 1 0 1:20 0 0
89 S. GAGNER 13:43 1 7 1:52 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 4 6 4 0 0 0 0 0 0 0 0
2 3 8 3 7 0 0 0 0 0 1 0 0
3 5 9 4 9 1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 21 13 20 1 0 0 0 0 1 0 0