Scoring Chances for NHL Game Number 20661

Team Period Time Note Oilers Opponent  
COL 1 18:18 13 18 32 44 77 78 1 4 5 16 39 55 5v5
EDM 1 17:50 Goal 5 21 24 26 32 89 1 4 5 37 40 42 5v5
EDM 1 16:27 10 27 32 44 77 85 1 8 22 23 24 94 5v5
EDM 1 14:43 32 37 43 51 67 71 1 4 5 37 40 42 5v5
EDM 1 14:41 32 37 43 51 67 71 1 4 5 37 40 42 5v5
EDM 1 13:10 21 26 32 44 77 89 1 8 23 29 44 94 5v5
EDM 1 12:51 21 26 32 44 77 89 1 8 23 29 44 94 5v5
COL 1 12:31 5 10 24 27 32 85 1 8 23 29 44 94 5v5
COL 1 12:11 5 10 24 27 32 85 1 23 24 37 44 94 5v5
COL 1 11:53 5 10 24 27 32 85 1 22 24 37 40 94 5v5
COL 1 11:25 10 32 37 51 67 71 1 5 22 37 40 42 5v5
EDM 1 10:50 32 44 51 67 77 89 1 5 22 37 40 42 5v5
EDM 1 10:40 32 44 51 67 77 89 1 5 16 22 37 55 5v5
EDM 1 10:38 32 44 51 67 77 89 1 5 16 22 37 55 5v5
EDM 1 10:01 21 26 32 44 77 89 1 16 39 44 48 55 5v5
EDM 1 7:58 21 26 32 44 51 77 1 5 29 37 40 42 5v5
COL 1 6:15 21 24 26 32 37 89 1 4 5 16 39 55 5v5
EDM 1 6:08 21 26 32 37 71 89 1 5 16 29 39 55 5v5
COL 1 4:20 10 27 32 37 71 85 1 8 18 22 24 94 5v5
COL 1 3:37 Goal 13 18 32 37 71 78 1 4 5 16 39 55 5v5
EDM 1 2:08 10 21 26 32 44 77 1 8 22 23 24 94 5v5
COL 1 1:56 10 21 32 44 77 85 1 4 5 8 23 94 5v5
EDM 1 0:37 PP Goal 26 32 44 77 78 89 1 22 23 24 94 5v4
COL 2 19:12 PP 10 24 32 44 51 1 4 5 8 23 94 4v5
COL 2 18:54 PP 10 24 32 44 51 1 4 5 8 23 94 4v5
COL 2 18:04 PP 18 26 32 37 77 1 5 8 23 44 94 4v5
COL 2 17:54 PP 18 26 32 37 77 1 5 8 23 44 94 4v5
COL 2 16:06 21 26 32 44 77 89 1 18 22 28 29 94 5v5
COL 2 14:14 5 13 18 24 32 78 1 29 37 40 42 44 5v5
EDM 2 13:58 5 13 18 24 32 78 1 29 37 40 42 44 5v5
COL 2 8:41 18 32 37 51 71 78 1 16 29 39 44 55 5v5
EDM 2 8:10 18 32 37 51 71 78 1 16 29 39 44 55 5v5
COL 2 7:32 Goal 5 24 27 32 51 85 1 4 5 37 40 42 5v5
EDM 2 3:11 21 26 32 37 71 89 1 4 5 8 16 94 5v5
COL 2 2:54 26 27 32 37 71 89 1 8 16 22 24 94 5v5
COL 2 1:39 PK 26 32 44 77 78 89 1 5 28 29 94 5v4
EDM 2 1:32 PP 26 32 44 77 78 89 1 5 28 29 94 5v4
EDM 2 0:09 PP 10 13 27 32 37 71 1 18 22 24 28 5v4
EDM 3 18:57 10 27 32 44 77 85 1 4 5 8 23 94 5v5
COL 3 14:28 PP 26 32 37 51 77 1 16 24 37 40 44 4v5
COL 3 14:14 PP 26 32 37 51 77 1 16 24 37 40 44 4v5
COL 3 14:07 PP 10 24 32 44 51 1 4 5 8 23 94 4v5
EDM 3 13:20 5 18 26 32 71 89 1 22 24 39 42 55 5v5
COL 3 12:21 PP 10 24 32 44 51 1 4 8 23 44 94 4v5
COL 3 12:12 PP 10 24 32 44 51 1 4 8 23 44 94 4v5
COL 3 11:56 PP 10 24 32 44 51 1 4 8 23 44 94 4v5
EDM 3 10:55 5 10 13 32 37 77 1 22 24 39 40 5v4
EDM 3 6:37 10 18 32 37 51 71 1 22 24 28 55 94 5v5
EDM 3 6:35 Goal 10 18 32 37 51 71 1 22 24 28 55 94 5v5
COL 3 6:25 5 13 18 24 32 85 1 4 16 39 44 55 5v5
COL 3 5:47 10 18 32 44 77 78 1 5 37 40 42 48 5v5
COL 3 5:27 32 44 77 78 85 89 1 5 37 40 42 48 5v5
EDM 3 1:48 13 18 24 32 37 78 1 16 24 39 44 55 5v5
COL 3 0:50 10 18 24 32 44 51 5 8 23 24 40 94 5v5
# Player EV PP SH
5 L. SMID 14:45 3 6 0:03 1 0 0:00 0 0
10 S. HORCOFF 20:26 5 8 1:58 2 0 3:42 0 6
13 A. COGLIANO 12:15 2 4 2:31 2 0 0:00 0 0
18 E. MOREAU 13:34 6 7 0:38 0 0 2:03 0 2
21 R. POTULNY 13:08 8 3 0:00 0 0 0:00 0 0
24 S. STAIOS 14:12 3 8 0:00 0 0 3:46 0 6
26 E. COLE 13:34 9 3 3:46 2 1 1:44 0 4
27 D. PENNER 11:30 2 6 1:00 1 0 0:00 0 0
32 M. GARON 48:14 21 18 6:17 4 1 5:26 0 10
37 D. GREBESHKOV 17:28 8 6 1:49 2 0 1:40 0 4
43 J. STRUDWICK 3:50 2 0 0:00 0 0 0:00 0 0
44 S. SOURAY 16:04 10 6 4:28 2 1 3:46 0 6
51 K. BRODZIAK 8:47 9 4 0:15 0 0 3:00 0 8
67 G. BRULE 7:08 5 1 0:00 0 0 0:00 0 0
71 L. VISNOVSKY 17:26 8 5 3:16 1 0 0:00 0 0
77 T. GILBERT 16:39 10 5 3:01 3 1 1:40 0 4
78 M. POULIOT 10:22 3 6 3:36 2 1 0:00 0 0
85 L. REDDOX 16:16 2 8 1:15 0 0 0:23 0 0
89 S. GAGNER 13:30 10 4 3:49 2 1 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 14 9 13 9 1 0 0 0 0 0 0 0
2 5 10 3 5 2 1 0 0 0 4 0 0
3 6 10 5 4 1 0 0 0 0 6 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 29 21 18 4 1 0 0 0 10 0 0