Scoring Chances for NHL Game Number 20650

Team Period Time Note Oilers Opponent  
EDM 1 19:24 13 18 35 37 71 85 5 19 22 25 32 55 5v5
EDM 1 15:45 21 26 35 44 77 89 8 12 24 32 39 55 5v5
MIN 1 13:35 Goal 21 26 35 37 71 89 8 20 32 39 55 96 5v5
MIN 1 10:30 PP 10 18 35 37 77 3 12 20 25 32 47 4v5
EDM 1 8:48 10 27 35 44 67 77 3 9 11 15 32 41 5v5
EDM 1 8:17 10 27 35 37 71 85 5 19 22 25 32 41 5v5
EDM 1 8:16 Goal 10 27 35 37 71 85 5 19 22 25 32 41 5v5
MIN 1 7:52 5 21 24 26 35 89 8 20 32 51 55 96 5v5
MIN 1 1:05 Goal 5 18 24 35 51 67 8 22 32 51 55 96 5v5
EDM 2 19:19 PP 26 35 44 71 78 89 5 19 25 32 55 5v4
MIN 2 15:35 10 27 35 44 67 77 3 9 20 47 51 96 5v5
EDM 2 14:25 13 35 44 77 85 8 20 32 39 55 4v4
EDM 2 13:47 13 35 44 77 85 8 20 32 39 55 4v4
EDM 2 12:38 26 35 44 71 78 89 8 9 20 32 51 55 5v5
MIN 2 11:09 10 27 35 44 77 85 8 12 20 32 39 55 5v5
MIN 2 9:07 PP 10 18 24 35 44 3 9 15 20 32 47 4v5
MIN 2 8:57 PP 10 18 24 35 44 3 9 11 32 39 47 4v5
MIN 2 8:38 PP 10 18 24 35 44 8 9 11 32 39 47 4v5
EDM 2 5:10 5 13 18 35 71 78 5 12 20 25 32 47 5v5
MIN 3 19:06 PP 5 24 26 35 51 3 11 15 25 32 96 4v5
MIN 3 16:08 5 21 24 26 35 89 5 12 32 39 47 96 5v5
MIN 3 15:58 5 21 24 35 67 89 5 12 32 39 47 96 5v5
MIN 3 14:07 13 18 35 44 77 78 8 20 32 41 51 96 5v5
EDM 3 12:15 10 35 37 67 71 85 5 9 11 15 32 47 5v5
MIN 3 11:37 Goal 26 27 35 44 77 89 3 15 22 32 41 51 5v5
MIN 3 10:48 5 10 24 35 67 85 5 20 25 32 47 96 5v5
EDM 3 9:45 10 35 37 67 71 85 3 9 11 19 32 41 5v5
MIN 3 6:58 26 35 37 71 85 89 3 20 32 41 51 96 5v5
MIN 3 5:30 PP 10 18 24 35 37 3 15 20 32 39 96 4v5
MIN 3 4:41 Goal 13 26 35 37 77 5 8 9 19 32 4v4
MIN 3 0:56 PP 10 24 35 44 8 9 11 20 32 47 3v5
MIN 3 0:45 PP Goal 10 24 35 44 3 11 15 25 32 96 3v5
# Player EV PP SH
5 L. SMID 12:44 1 5 0:00 0 0 2:26 0 1
10 S. HORCOFF 13:43 5 3 2:55 0 0 5:23 0 5
13 A. COGLIANO 12:10 4 2 2:55 0 0 1:21 0 0
18 E. MOREAU 11:24 2 2 0:00 0 0 3:57 0 5
21 R. POTULNY 9:40 1 4 0:00 0 0 0:09 0 0
24 S. STAIOS 13:20 0 5 0:00 0 0 7:07 0 5
26 E. COLE 12:11 2 6 3:21 1 0 2:19 0 1
27 D. PENNER 9:21 3 3 3:50 0 0 0:00 0 0
33 S. MACINTYRE 1:13 0 0 0:00 0 0 0:00 0 0
35 D. ROLOSON 41:41 11 12 6:33 1 0 10:31 0 6
37 D. GREBESHKOV 14:22 5 3 2:13 0 0 5:57 0 2
44 S. SOURAY 14:00 5 4 4:20 1 0 1:55 0 3
51 K. BRODZIAK 6:30 0 1 0:00 0 0 4:09 0 1
67 G. BRULE 12:34 3 4 0:00 0 0 0:00 0 0
71 L. VISNOVSKY 15:16 7 2 4:50 1 0 0:45 0 0
77 T. GILBERT 14:44 4 5 1:43 0 0 2:52 0 1
78 M. POULIOT 8:58 2 1 3:04 1 0 0:00 0 0
85 L. REDDOX 12:40 7 3 0:00 0 0 3:14 0 0
89 S. GAGNER 12:49 2 6 3:34 1 0 0:04 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 4 5 3 0 0 0 0 0 1 0 0
2 5 5 4 2 1 0 0 0 0 3 0 0
3 2 11 2 7 0 0 0 0 0 2 0 2
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 20 11 12 1 0 0 0 0 6 0 2