Jack Layton Wants To Make Sure You See Him Celebrating That Goal! from Torontoist on Vimeo.
H/T: Cosh
One of the great things about the Winter Olympics now is that you can do searches on Google limited to news from specific areas, which lets you get a sense of how they’re reporting stories in other parts of the world. I’ve enjoyed watching the coverage of the men’s moguls and rooting against Dale Begg-Smith, a malware purveying Canadian ex-pat who now skis for Australia, while mostly living in Vancouver. This description of the crowd at Cypress by Greg Baum in The Age is fantastic:
Such nuances appear foreign to Begg-Smith. His contained ways are at perverse odds with the ways of his sport. Last night’s crowd was loud and lusty and red. One fan’s leg was in a cast, bringing to mind Banjo Paterson’s Geebung Polo Club: ‘’And the game was so terrific that ‘ere the half-time bell had gone, a spectator’s leg was broken, just from merely looking on.'’
Entertaining writing. And “Banjo Paterson” is an awesome name - turns out he’s also on their $10 bill.

Another great quote from Bruce Kidd in the Sydney Morning Herald, about “Own the Podium”:
Bruce Kidd, a runner, who won gold for Canada and later ran in the 5000 metres as an Olympian – he is now Dean of physical education at the University of Toronto – went further, saying: “I am embarrassed by ‘Own the Podium’ to this extent: we’re saying, ‘World, come to Canada so we can beat the shit out of you.”
Gene Principe did a completely ridiculous interview with Steve Tambellini last night on the Oilers-Ducks PPV. I don’t expect it from Principe - he’s an Oilers employee, just like Stauffer - but the softball questions are bad enough without the patented Rexall Sports questioning technique of a) asking a question, b) suggesting an excuse and c) asking if the interviewee agrees with that excuse. It’s terrible. Dan Tencer does it too - I pointed this out after his interview with Gary Bettman, where he asked a question that wasn’t a question but a statement that made the NHL look good and had a flawed factual basis. Tencer’s told me on Twitter that he’s not an Oilers employee. It’d be nice if he took a little pride in his craft, even if Principe and Stauffer have decided that they’re not media guys but PR personnel.
Anyway, Principe’s interview with Tambellini generated virtually nothing interesting. To steal the old David Spade line, I liked it better the first time I heard it, during the press conference that Tambellini did following Craig MacTavish’s firing last spring.
Now as far as the players, one thing I want to make clear is that because we are changing our head coach and moving in a different direction, this does not absolve our players from their performance or lack thereof. The second part of this is: do we need to address some of our personnel? Obviously, we do. When I think about the Oilers and what they represent and the things that are important to the Oilers and why there has been success here at times, lately, it’s because of a passion, because of a commitment, because of a sacrifice to do anything to win. That’s the part that was the hardest to compete against the Oilers was the fact that these players would do anything in order to win. People spoke about the skill, the type of team that we had, but when you played against the Oilers it was a commitment to win at any cost. People said that maybe we weren’t gritty enough as a team; I agree with that. Do we need to get stronger? Yes we do. The job now is to think about how much of that we can get from what we have now, make that assessment and then go on to, if we don’t have that internally, how do we acquire it? We have some good pieces in place here. We have some good young players that I think want to be great players. We have some good veterans that hopefully want to be a part of this going forward but I can tell you, things are going to change as far as expectations and preparation from the players’ standpoint and that’s to get better from the next step.
If you spend any time reading the Oilogosphere, you’ve probably noticed the development of a delightful new meme during the past few months: ” ________ has pretty much shoved it up the backsides of his critics once and for all as to his ability to be __________.” The meme comes out of a Robin Brownlee piece on JDD that was posted on December 10, 2009 in which Brownlee made the regrettable decision to fill in the blanks with “JDD” and “competent NHL starter.”
How did JDD reward Brownlee’s anointment of him as The Future? With a nifty little 1-6 stretch in which he posted an .876 save percentage. When JDD showed some signs of life in a pair of games against the Leafs (one of the few teams as bad as the Oilers) and the Flames (on the precipice of a 3-8-3 skid), Brownlee made a big deal of restating the truth as he understood it, explaining that what we were seeing was “…Deslauriers emerging as a guy who can be the No. 1 puck-stopper for this franchise for years to come.”
JDD responded to this touching display of faith with an 0-5-1 January in which he posted an .846 save percentage. He looked bad enough doing it that, after JDD’s last start in January, Brownlee expressed some concern, writing: “If Deslauriers doesn’t perform markedly better than Devan Dubnyk in the Oilers remaining games, he’s going to make it impossible to justify keeping him ahead of Dubnyk. I expected him to be better than this.” As is perhaps to be expected, a few people stopped by in the comments to take the piss out of Brownlee - there’s nobody more prone to snarkiness than a critic with an unstuffed backside.
JDD promptly won two in a row, stopping 66 of 68 shots in a pair of wins over Carolina and Philadelphia, and then acquitted himself reasonably well in a pair of losses. Emboldened by JDD’s good looking performances, Brownlee expressed some hope again. Perhaps chastened, he couched his hopes in language about consistency but you could see what he really thought: “Even with those big swings, by the numbers, I’m thinking Deslauriers has probably been better than a lot of his critics thought he projected to, at least if you take into account how bad the Oilers have been.”
JDD and the Oilers then headed off to Phoenix, where they were torn apart by the Coyotes. The Oilers were terrible, as was JDD and it was another 6-1 loss.
Scoring Chances for NHL Game Number 20897
| Team | Period | Time | Note | EDM | Opponent | |||||||||||
| EDM | 1 | 18:28 | 27 post | 10 | 19 | 24 | 37 | 38 | 91 | 3 | 8 | 11 | 23 | 31 | 94 | 5v5 |
| LAK | 1 | 12:12 | PP | 10 | 27 | 38 | 43 | 77 | 8 | 11 | 23 | 28 | 31 | 94 | 4v5 | |
| EDM | 1 | 10:52 | 5 | 12 | 16 | 27 | 38 | 71 | 3 | 8 | 15 | 17 | 31 | 56 | 5v5 | |
| EDM | 1 | 10:43 | 27 | 5 | 12 | 16 | 27 | 38 | 71 | 6 | 7 | 15 | 17 | 31 | 56 | 5v5 |
| EDM | 1 | 6:04 | PP 19 | 10 | 19 | 24 | 38 | 77 | 91 | 7 | 8 | 11 | 23 | 31 | 5v4 | |
| LAK | 1 | 5:54 | SH | 10 | 19 | 24 | 38 | 77 | 91 | 7 | 8 | 11 | 23 | 31 | 5v4 | |
| EDM | 1 | 4:44 | 13 | 13 | 18 | 38 | 43 | 46 | 77 | 2 | 6 | 15 | 17 | 31 | 56 | 5v5 |
| EDM | 1 | 2:22 | 91 | 10 | 19 | 38 | 43 | 77 | 91 | 3 | 8 | 11 | 23 | 31 | 94 | 5v5 |
| LAK | 1 | 1:09 | 13 | 18 | 24 | 37 | 38 | 46 | 6 | 7 | 24 | 26 | 28 | 31 | 5v5 | |
| LAK | 2 | 10:16 | PP | 10 | 18 | 38 | 43 | 77 | 8 | 11 | 23 | 28 | 31 | 94 | 4v5 | |
| LAK | 2 | 9:51 | PP | 10 | 18 | 38 | 43 | 77 | 8 | 11 | 23 | 28 | 31 | 94 | 4v5 | |
| LAK | 2 | 9:45 | PP | 10 | 18 | 38 | 43 | 77 | 8 | 11 | 23 | 28 | 31 | 94 | 4v5 | |
| EDM | 2 | 6:42 | 37 | 13 | 18 | 24 | 37 | 38 | 46 | 2 | 24 | 26 | 28 | 31 | 44 | 5v5 |
| EDM | 2 | 6:22 | Goal 37 | 13 | 18 | 24 | 37 | 38 | 46 | 2 | 24 | 26 | 28 | 31 | 44 | 5v5 |
| LAK | 2 | 3:52 | PP | 10 | 18 | 38 | 43 | 77 | 8 | 11 | 23 | 28 | 31 | 94 | 4v5 | |
| EDM | 2 | 1:51 | PP 19 | 12 | 13 | 38 | 71 | 77 | 91 | 2 | 6 | 11 | 23 | 31 | 5v4 | |
| LAK | 2 | 18:50 | 10 | 27 | 37 | 38 | 77 | 3 | 8 | 23 | 26 | 31 | 94 | 4v5 | ||
| LAK | 2 | 18:33 | 10 | 16 | 18 | 37 | 38 | 77 | 3 | 8 | 11 | 23 | 31 | 94 | 5v5 | |
| LAK | 2 | 18:50 | 10 | 27 | 37 | 38 | 77 | 3 | 8 | 23 | 26 | 31 | 94 | 4v5 | ||
| EDM | 2 | 16:23 | 24 | 13 | 24 | 34 | 37 | 38 | 67 | 6 | 7 | 24 | 26 | 28 | 31 | 5v5 |
| EDM | 2 | 15:09 | 77 | 10 | 19 | 38 | 43 | 77 | 91 | 2 | 9 | 31 | 41 | 44 | 63 | 5v5 |
| EDM | 2 | 15:08 | 77 | 10 | 19 | 38 | 43 | 77 | 91 | 2 | 9 | 31 | 41 | 44 | 63 | 5v5 |
| LAK | 2 | 14:34 | 24 | 34 | 37 | 38 | 67 | 78 | 2 | 15 | 17 | 31 | 44 | 56 | 5v5 | |
| LAK | 2 | 14:28 | 24 | 34 | 37 | 38 | 67 | 78 | 2 | 15 | 17 | 31 | 44 | 56 | 5v5 | |
| EDM | 3 | 19:33 | 91 | 10 | 19 | 38 | 43 | 77 | 91 | 3 | 8 | 11 | 23 | 31 | 94 | 5v5 |
| EDM | 3 | 16:55 | 16 | 5 | 12 | 16 | 27 | 38 | 71 | 2 | 24 | 26 | 28 | 31 | 44 | 5v5 |
| LAK | 3 | 16:18 | 10 | 19 | 38 | 43 | 71 | 91 | 3 | 8 | 11 | 23 | 31 | 94 | 5v5 | |
| EDM | 3 | 14:35 | 16 post | 5 | 12 | 16 | 27 | 38 | 71 | 6 | 7 | 24 | 26 | 28 | 31 | 5v5 |
| EDM | 3 | 12:14 | Goal 27 PP | 12 | 16 | 27 | 37 | 38 | 71 | 2 | 6 | 15 | 28 | 31 | 5v4 | |
| LAK | 3 | 8:56 | 16 | 19 | 24 | 37 | 38 | 91 | 7 | 8 | 11 | 23 | 31 | 94 | 5v5 | |
| LAK | 3 | 8:55 | Goal | 16 | 19 | 24 | 37 | 38 | 91 | 7 | 8 | 11 | 23 | 31 | 94 | 5v5 |
| LAK | 3 | 6:30 | 5 | 10 | 18 | 19 | 38 | 71 | 3 | 7 | 24 | 26 | 28 | 31 | 5v5 | |
| LAK | 3 | 4:49 | 24 | 34 | 37 | 38 | 67 | 78 | 3 | 6 | 11 | 23 | 31 | 94 | 5v5 | |
| LAK | 3 | 4:48 | Goal | 24 | 34 | 37 | 38 | 67 | 78 | 3 | 6 | 11 | 23 | 31 | 94 | 5v5 |
| LAK | 3 | 1:17 | 10 | 18 | 38 | 43 | 77 | 3 | 7 | 11 | 23 | 31 | 4v4 | |||
| LAK | 4 | 3:11 | PP | 10 | 38 | 43 | 77 | 8 | 11 | 28 | 31 | 94 | 3v4 | |||
| LAK | 4 | 2:53 | PP post | 10 | 38 | 43 | 77 | 8 | 11 | 28 | 31 | 94 | 3v4 | |||
| LAK | 4 | 1:26 | PP | 10 | 38 | 43 | 77 | 3 | 8 | 11 | 31 | 94 | 3v4 | |||
| LAK | 4 | 0:28 | 5 | 16 | 19 | 38 | 71 | 6 | 7 | 15 | 23 | 31 | 4v4 | |||
| EDM | 4 | 0:21 | 19 | 5 | 16 | 19 | 38 | 71 | 6 | 7 | 15 | 23 | 31 | 4v4 | ||
| # | Player | EV | PP | SH | ||||||
| 5 | L. SMID | 17:05 | 5 | 2 | 0:02 | 0 | 0 | 0:36 | 0 | 0 |
| 10 | S. HORCOFF | 18:23 | 5 | 4 | 1:56 | 1 | 1 | 5:23 | 0 | 10 |
| 12 | R. NILSSON | 12:06 | 4 | 0 | 2:19 | 2 | 0 | 0:00 | 0 | 0 |
| 13 | A. COGLIANO | 7:08 | 4 | 1 | 0:51 | 1 | 0 | 0:00 | 0 | 0 |
| 16 | R. POTULNY | 13:58 | 5 | 4 | 1:22 | 1 | 0 | 2:40 | 0 | 0 |
| 18 | E. MOREAU | 13:03 | 3 | 4 | 0:00 | 0 | 0 | 2:35 | 0 | 4 |
| 19 | P. O’SULLIVAN | 15:55 | 6 | 5 | 1:55 | 1 | 1 | 1:41 | 0 | 0 |
| 24 | S. STAIOS | 15:56 | 4 | 7 | 1:14 | 1 | 1 | 3:31 | 0 | 0 |
| 27 | D. PENNER | 14:06 | 4 | 0 | 2:34 | 1 | 0 | 0:53 | 0 | 3 |
| 34 | F. PISANI | 10:29 | 1 | 4 | 0:10 | 0 | 0 | 3:08 | 0 | 0 |
| 37 | D. GREBESHKOV | 17:53 | 4 | 8 | 2:23 | 1 | 0 | 2:20 | 0 | 2 |
| 38 | J. DESLAURIERS | 50:46 | 14 | 12 | 4:21 | 3 | 1 | 9:53 | 0 | 10 |
| 43 | J. STRUDWICK | 15:28 | 5 | 2 | 0:00 | 0 | 0 | 6:12 | 0 | 8 |
| 46 | Z. STORTINI | 6:48 | 3 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 67 | G. BRULE | 10:16 | 1 | 4 | 0:02 | 0 | 0 | 0:00 | 0 | 0 |
| 71 | L. VISNOVSKY | 18:35 | 5 | 3 | 3:29 | 2 | 0 | 0:00 | 0 | 0 |
| 77 | T. GILBERT | 16:41 | 5 | 2 | 1:40 | 2 | 1 | 7:07 | 0 | 10 |
| 78 | M. POULIOT | 11:19 | 0 | 4 | 0:00 | 0 | 0 | 1:26 | 0 | 0 |
| 91 | M. COMRIE | 11:34 | 5 | 3 | 1:48 | 2 | 1 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 6 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 6 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 | 4 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 17 | 23 | 14 | 12 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
Scoring Chances for NHL Game Number 20890
| Team | Period | Time | Note | EDM | Opponent | |||||||||||
| EDM | 1 | 18:54 | 91 | 10 | 19 | 24 | 37 | 38 | 91 | 1 | 7 | 9 | 10 | 11 | 19 | 5v5 |
| EDM | 1 | 16:22 | 16 | 12 | 16 | 24 | 27 | 37 | 38 | 1 | 22 | 27 | 28 | 34 | 50 | 5v5 |
| EDM | 1 | 14:04 | 78 | 24 | 34 | 37 | 38 | 67 | 78 | 1 | 9 | 16 | 17 | 21 | 53 | 5v5 |
| ANA | 1 | 10:40 | PP | 13 | 24 | 34 | 38 | 43 | 1 | 7 | 9 | 17 | 19 | 33 | 4v5 | |
| ANA | 1 | 9:07 | 5 | 10 | 19 | 38 | 71 | 91 | 1 | 22 | 27 | 28 | 34 | 50 | 5v5 | |
| ANA | 1 | 8:59 | 5 | 10 | 19 | 38 | 71 | 91 | 1 | 22 | 27 | 28 | 34 | 50 | 5v5 | |
| ANA | 1 | 6:02 | Goal | 5 | 10 | 19 | 38 | 71 | 91 | 1 | 7 | 9 | 10 | 11 | 19 | 5v5 |
| EDM | 1 | 5:05 | 27 | 12 | 16 | 27 | 38 | 43 | 77 | 1 | 22 | 27 | 28 | 34 | 50 | 5v5 |
| EDM | 1 | 2:49 | 18 | 13 | 18 | 38 | 43 | 67 | 77 | 1 | 8 | 10 | 11 | 27 | 34 | 5v5 |
| EDM | 1 | 1:12 | 16 | 12 | 16 | 27 | 37 | 38 | 71 | 1 | 7 | 19 | 22 | 28 | 50 | 5v5 |
| EDM | 2 | 18:04 | PP 19 | 12 | 19 | 27 | 38 | 71 | 91 | 1 | 19 | 28 | 34 | 5v3 | ||
| ANA | 2 | 15:08 | 5 | 22 | 24 | 34 | 38 | 78 | 1 | 7 | 9 | 10 | 11 | 19 | 5v5 | |
| EDM | 2 | 14:47 | SH 77 | 10 | 34 | 38 | 43 | 77 | 1 | 8 | 10 | 11 | 27 | 34 | 4v5 | |
| ANA | 2 | 14:36 | PP | 10 | 34 | 38 | 43 | 77 | 1 | 8 | 10 | 11 | 27 | 34 | 4v5 | |
| ANA | 2 | 14:15 | PP | 10 | 34 | 38 | 43 | 77 | 1 | 8 | 10 | 11 | 27 | 34 | 4v5 | |
| ANA | 2 | 14:14 | PP | 10 | 34 | 38 | 43 | 77 | 1 | 8 | 10 | 11 | 27 | 34 | 4v5 | |
| EDM | 2 | 13:38 | Goal 16 SH | 5 | 16 | 18 | 37 | 38 | 1 | 7 | 9 | 19 | 33 | 39 | 4v5 | |
| ANA | 2 | 12:56 | 5 | 19 | 24 | 38 | 71 | 78 | 1 | 9 | 10 | 11 | 27 | 34 | 5v5 | |
| ANA | 2 | 12:55 | 5 | 12 | 19 | 38 | 71 | 78 | 1 | 9 | 10 | 11 | 27 | 34 | 5v5 | |
| ANA | 2 | 11:56 | PP | 10 | 18 | 24 | 37 | 38 | 1 | 8 | 10 | 11 | 27 | 34 | 4v5 | |
| ANA | 2 | 10:29 | PP | 16 | 24 | 34 | 37 | 38 | 1 | 7 | 9 | 17 | 19 | 33 | 4v5 | |
| EDM | 2 | 9:24 | 78 | 27 | 38 | 43 | 67 | 77 | 78 | 1 | 22 | 27 | 28 | 34 | 50 | 5v5 |
| ANA | 2 | 8:00 | SH | 10 | 34 | 37 | 38 | 71 | 91 | 1 | 7 | 11 | 19 | 39 | 5v4 | |
| EDM | 2 | 5:47 | Goal SH 18 | 10 | 18 | 38 | 43 | 77 | 1 | 8 | 10 | 11 | 27 | 34 | 4v5 | |
| ANA | 2 | 5:32 | PP | 16 | 34 | 38 | 43 | 77 | 1 | 8 | 10 | 11 | 27 | 34 | 4v5 | |
| ANA | 2 | 4:38 | PP Goal | 19 | 38 | 43 | 77 | 78 | 1 | 7 | 9 | 17 | 19 | 33 | 4v5 | |
| ANA | 2 | 3:31 | 5 | 12 | 16 | 27 | 38 | 71 | 1 | 8 | 20 | 27 | 33 | 34 | 5v5 | |
| EDM | 2 | 2:50 | 67 | 24 | 34 | 37 | 38 | 67 | 78 | 1 | 16 | 17 | 21 | 39 | 53 | 5v5 |
| EDM | 2 | 2:48 | 67 | 24 | 34 | 37 | 38 | 67 | 78 | 1 | 16 | 17 | 21 | 39 | 53 | 5v5 |
| ANA | 2 | 2:22 | 18 | 38 | 43 | 67 | 77 | 78 | 1 | 16 | 17 | 21 | 39 | 53 | 5v5 | |
| ANA | 2 | 1:24 | 13 | 18 | 22 | 38 | 43 | 77 | 1 | 7 | 9 | 10 | 11 | 19 | 5v5 | |
| EDM | 2 | 0:43 | 19 | 10 | 19 | 24 | 37 | 38 | 91 | 1 | 22 | 27 | 28 | 34 | 50 | 5v5 |
| ANA | 3 | 18:49 | PP | 16 | 24 | 34 | 37 | 38 | 1 | 9 | 10 | 11 | 27 | 34 | 4v5 | |
| ANA | 3 | 17:15 | 24 | 27 | 37 | 38 | 67 | 78 | 1 | 8 | 20 | 21 | 33 | 53 | 5v5 | |
| EDM | 3 | 14:34 | 19 | 5 | 10 | 19 | 38 | 71 | 91 | 1 | 7 | 11 | 19 | 28 | 50 | 5v5 |
| ANA | 3 | 14:12 | PP post | 10 | 18 | 38 | 43 | 77 | 1 | 8 | 10 | 11 | 27 | 34 | 4v5 | |
| ANA | 3 | 14:11 | PP | 10 | 18 | 38 | 43 | 77 | 1 | 8 | 10 | 11 | 27 | 34 | 4v5 | |
| EDM | 3 | 12:19 | 24 | 5 | 24 | 34 | 37 | 38 | 78 | 1 | 7 | 9 | 17 | 19 | 33 | 5v5 |
| ANA | 3 | 12:39 | Goal | 5 | 34 | 37 | 38 | 78 | 1 | 7 | 9 | 17 | 19 | 33 | 4v5 | |
| EDM | 3 | 9:13 | 16 | 5 | 12 | 16 | 19 | 38 | 71 | 1 | 7 | 9 | 17 | 19 | 33 | 5v5 |
| EDM | 3 | 9:11 | 19 | 5 | 12 | 16 | 19 | 38 | 71 | 1 | 7 | 9 | 17 | 19 | 33 | 5v5 |
| EDM | 3 | 6:43 | 13 | 5 | 13 | 18 | 22 | 38 | 71 | 1 | 7 | 19 | 22 | 28 | 50 | 5v5 |
| EDM | 3 | 5:00 | 10 | 5 | 10 | 19 | 38 | 71 | 91 | 1 | 7 | 9 | 10 | 11 | 19 | 5v5 |
| EDM | 3 | 0:41 | PP 34 | 10 | 34 | 37 | 67 | 77 | 91 | 1 | 7 | 11 | 17 | 19 | 50 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 5 | L. SMID | 17:33 | 6 | 7 | 0:01 | 0 | 0 | 0:47 | 1 | 1 |
| 10 | S. HORCOFF | 10:04 | 5 | 3 | 2:59 | 0 | 1 | 5:39 | 2 | 6 |
| 12 | R. NILSSON | 13:00 | 5 | 2 | 1:54 | 0 | 0 | 0:00 | 0 | 0 |
| 13 | A. COGLIANO | 6:01 | 2 | 1 | 0:18 | 0 | 0 | 0:15 | 0 | 1 |
| 16 | R. POTULNY | 12:44 | 5 | 1 | 1:52 | 0 | 0 | 3:47 | 1 | 3 |
| 18 | E. MOREAU | 7:52 | 2 | 2 | 0:00 | 0 | 0 | 5:42 | 2 | 3 |
| 19 | P. O’SULLIVAN | 10:57 | 6 | 5 | 2:12 | 0 | 0 | 2:27 | 0 | 1 |
| 22 | J. JACQUES | 4:32 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 24 | S. STAIOS | 12:17 | 7 | 3 | 0:00 | 0 | 0 | 4:30 | 0 | 4 |
| 27 | D. PENNER | 13:55 | 4 | 2 | 1:54 | 0 | 0 | 0:00 | 0 | 0 |
| 34 | F. PISANI | 7:39 | 5 | 1 | 2:46 | 0 | 1 | 5:53 | 1 | 8 |
| 37 | D. GREBESHKOV | 12:58 | 9 | 1 | 2:45 | 0 | 1 | 5:39 | 1 | 4 |
| 38 | J. DESLAURIERS | 39:23 | 16 | 10 | 4:45 | 0 | 1 | 13:18 | 3 | 12 |
| 43 | J. STRUDWICK | 9:56 | 3 | 2 | 0:00 | 0 | 0 | 8:13 | 2 | 8 |
| 67 | G. BRULE | 12:24 | 6 | 2 | 0:31 | 0 | 0 | 0:00 | 0 | 0 |
| 71 | L. VISNOVSKY | 16:38 | 6 | 6 | 2:30 | 0 | 1 | 0:00 | 0 | 0 |
| 77 | T. GILBERT | 11:38 | 4 | 2 | 2:28 | 0 | 0 | 7:27 | 2 | 7 |
| 78 | M. POULIOT | 12:21 | 5 | 5 | 0:18 | 0 | 0 | 2:51 | 0 | 2 |
| 91 | M. COMRIE | 9:26 | 5 | 3 | 2:35 | 0 | 1 | 0:02 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 8 | 14 | 4 | 6 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 0 |
| 3 | 7 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 23 | 17 | 10 | 0 | 1 | 1 | 0 | 3 | 12 | 0 | 0 |
I’m starting to get the sense that the debate about the new arena is going to remind me of one of the great moments in Olympic short track speed skating.
Somebody’s going to win but it’s probably going to have nothing to do with the merits of their performance.
I only saw the last half of last night’s Oilers game, as I had tickets to the Leafs-Sharks game. All sorts of interesting stuff happened but one of the things that caught my attention was the length of Phil Kessel’s shifts. I don’t watch a ton of Maple Leaf games, but I’m familiar with beer league hockey players who stay on the ice too long and I recognize the signs - standing away from the scrum for the puck and just sort of hoping that it will pop out in your direction, resulting in a scoring chance. It’s not a great tactic, as if the other team has fresh legs out there, you end up with the opposition winning more pucks.
I went and looked after the game and, sure enough, Kessel is amongst the league leaders in shift length for forwards, with an average length of 52 seconds. Then I noticed something weird: the list is decidedly skewed in favour of the Eastern Conference. So far this year (min. 40 GP), the Eastern Conference has 26 of the top 30. Only Brad Richards, Corey Perry, Ryan Getzlaf and Jarome Iginla prevent the sweep. Lots of guys who aren’t stars take long shifts too - Doug Weight, Kyle Okposo, Brendan Morrison and Brooks Laich are all taking long shifts.
Scoring Chances for NHL Game Number 20874
| Team | Period | Time | Note | EDM | Opponent | |||||||||||
| EDM | 1 | 19:25 | 16 | 12 | 16 | 27 | 37 | 38 | 71 | 4 | 11 | 16 | 17 | 30 | 55 | 5v5 |
| EDM | 1 | 15:33 | 18 | 10 | 18 | 34 | 37 | 38 | 77 | 3 | 15 | 18 | 19 | 20 | 30 | 5v5 |
| PHX | 1 | 15:13 | 10 | 18 | 34 | 37 | 38 | 77 | 2 | 15 | 18 | 19 | 20 | 30 | 5v5 | |
| EDM | 1 | 13:17 | PP 12 | 12 | 16 | 27 | 37 | 38 | 77 | 4 | 30 | 34 | 38 | 55 | 5v4 | |
| EDM | 1 | 13:04 | PP 12 | 12 | 19 | 27 | 38 | 71 | 91 | 2 | 30 | 33 | 38 | 5v3 | ||
| EDM | 1 | 13:02 | PP 12 | 12 | 19 | 27 | 38 | 71 | 91 | 2 | 30 | 33 | 38 | 5v3 | ||
| EDM | 1 | 12:52 | PP 71 | 12 | 19 | 27 | 38 | 71 | 91 | 2 | 30 | 33 | 38 | 5v3 | ||
| EDM | 1 | 12:51 | PP 91 | 12 | 19 | 27 | 38 | 71 | 91 | 2 | 30 | 33 | 38 | 5v3 | ||
| EDM | 1 | 12:25 | PP 91 | 12 | 19 | 27 | 38 | 71 | 91 | 2 | 30 | 33 | 38 | 5v3 | ||
| EDM | 1 | 11:32 | PP 10 | 10 | 16 | 37 | 38 | 67 | 77 | 2 | 30 | 33 | 34 | 38 | 5v4 | |
| PHX | 1 | 10:02 | Goal | 18 | 24 | 34 | 38 | 43 | 78 | 4 | 15 | 19 | 20 | 30 | 55 | 5v5 |
| PHX | 1 | 8:31 | 19 | 24 | 38 | 43 | 67 | 78 | 3 | 15 | 18 | 19 | 20 | 30 | 5v5 | |
| EDM | 1 | 7:11 | 67 | 19 | 37 | 38 | 67 | 77 | 78 | 3 | 14 | 18 | 26 | 30 | 88 | 5v5 |
| EDM | 1 | 6:24 | 12 | 5 | 12 | 16 | 27 | 38 | 71 | 4 | 11 | 16 | 17 | 30 | 55 | 5v5 |
| PHX | 1 | 0:31 | Goal | 10 | 18 | 34 | 37 | 38 | 77 | 4 | 15 | 19 | 20 | 30 | 55 | 5v5 |
| PHX | 2 | 18:49 | Goal | 10 | 18 | 24 | 34 | 38 | 43 | 2 | 15 | 19 | 20 | 30 | 33 | 5v5 |
| PHX | 2 | 18:15 | 19 | 37 | 38 | 67 | 77 | 78 | 3 | 15 | 18 | 19 | 20 | 30 | 5v5 | |
| PHX | 2 | 18:12 | 19 | 37 | 38 | 67 | 77 | 78 | 3 | 15 | 18 | 19 | 20 | 30 | 5v5 | |
| EDM | 2 | 16:49 | 13 | 5 | 13 | 22 | 38 | 71 | 91 | 2 | 12 | 30 | 33 | 34 | 38 | 5v5 |
| PHX | 2 | 15:48 | 10 | 12 | 18 | 37 | 38 | 77 | 3 | 4 | 14 | 26 | 30 | 88 | 5v5 | |
