<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mc79hockey.com</title>
	<atom:link href="http://www.mc79hockey.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mc79hockey.com</link>
	<description>Mark 6:4</description>
	<lastBuildDate>Thu, 10 May 2012 02:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sport is Awesome</title>
		<link>http://www.mc79hockey.com/?p=4645</link>
		<comments>http://www.mc79hockey.com/?p=4645#comments</comments>
		<pubDate>Thu, 10 May 2012 02:02:10 +0000</pubDate>
		<dc:creator>Tyler Dellow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mc79hockey.com/?p=4645</guid>
		<description><![CDATA[51 weeks ago, I watched Ian Evatt create a disastrous own goal that sent Blackpool down to the Championship. He was crushed. He&#8217;s broken his nose at least once in the past few weeks &#8211; if he didn&#8217;t break his nose again last week, he certainly came off the field bleeding profusely &#8211; but he [...]]]></description>
		<wfw:commentRss>http://www.mc79hockey.com/?feed=rss2&#038;p=4645</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rovers Relegated</title>
		<link>http://www.mc79hockey.com/?p=4639</link>
		<comments>http://www.mc79hockey.com/?p=4639#comments</comments>
		<pubDate>Tue, 08 May 2012 18:41:09 +0000</pubDate>
		<dc:creator>Tyler Dellow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mc79hockey.com/?p=4639</guid>
		<description><![CDATA[<p><img src="http://www.mc79hockey.com/wp-content/uploads/2012/05/DSC_0803-300x200.jpg"/></p>There are a startling amount of similarities between Blackburn Rovers and the Edmonton Oilers. Both are located in small northern cities. Recent runs of incredible awfulness. (Oilers: 30th, 30th and 29th in past three years; Rovers: just relegated to the Championship.) Ownership located in faraway lands. (Vancouver and India.) Initial efforts to sign big name [...]]]></description>
		<wfw:commentRss>http://www.mc79hockey.com/?feed=rss2&#038;p=4639</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all your fault</title>
		<link>http://www.mc79hockey.com/?p=4621</link>
		<comments>http://www.mc79hockey.com/?p=4621#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:26:02 +0000</pubDate>
		<dc:creator>Tyler Dellow</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.mc79hockey.com/?p=4621</guid>
		<description><![CDATA[<p><img src="http://www.mc79hockey.com/wp-content/uploads/2012/04/6259952432_2c908abb9b_b-300x200.jpg"/></p>In the spring of 2010, I did a post about Ovechkin and WOWY, a Tangotiger concept where you look at how people do with and without certain players to try and tease out something about their impact. Through the end of that season, Ovechkin&#8217;s impact was pretty clear: he was a Corsi monster. When he [...]]]></description>
		<wfw:commentRss>http://www.mc79hockey.com/?feed=rss2&#038;p=4621</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Scoring Chances: Pit/Phil: G6, April 22nd</title>
		<link>http://www.mc79hockey.com/?p=4617</link>
		<comments>http://www.mc79hockey.com/?p=4617#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:14:42 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Scoring Chances 2011-12]]></category>

		<guid isPermaLink="false">http://www.mc79hockey.com/?p=4617</guid>
		<description><![CDATA[<p><img src="http://www.mc79hockey.com/wp-content/uploads/2011/10/5798425113_869c3fe452_b-300x200.jpg"/></p>Scoring Chances for NHL Game Number 30146 Team Period Time Note PIT Opponent EAS 1 19:28 Goal 28 9 26 29 44 58 87 25 26 28 30 47 68 5v5 PIT 1 17:56 48 5 11 24 29 37 48 6 10 13 30 48 93 5v5 PIT 1 17:10 PP 87 14 26 [...]]]></description>
		<wfw:commentRss>http://www.mc79hockey.com/?feed=rss2&#038;p=4617</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scoring Chances: Phil/Pit: G5: Apr 20th</title>
		<link>http://www.mc79hockey.com/?p=4613</link>
		<comments>http://www.mc79hockey.com/?p=4613#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:26:37 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Scoring Chances 2011-12]]></category>

		<guid isPermaLink="false">http://www.mc79hockey.com/?p=4613</guid>
		<description><![CDATA[<p><img src="http://www.mc79hockey.com/wp-content/uploads/2011/10/5798425113_869c3fe452_b-300x200.jpg"/></p>Scoring Chances for NHL Game Number 30145 Team Period Time Note PHI Opponent PHI 1 19:29 Post 5 5 14 27 30 44 47 9 14 29 44 58 71 5v5 PHI 1 18:05 48 5 10 13 17 30 48 5 11 24 29 48 58 5v5 EAS 1 16:50 87 5 24 28 [...]]]></description>
		<wfw:commentRss>http://www.mc79hockey.com/?feed=rss2&#038;p=4613</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scoring Chances: G82: vs Van, April 7th</title>
		<link>http://www.mc79hockey.com/?p=4610</link>
		<comments>http://www.mc79hockey.com/?p=4610#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:08:46 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Scoring Chances 2011-12]]></category>

		<guid isPermaLink="false">http://www.mc79hockey.com/?p=4610</guid>
		<description><![CDATA[<p><img src="http://www.mc79hockey.com/wp-content/uploads/2011/10/5798425113_869c3fe452_b-300x200.jpg"/></p>Scoring Chances for NHL Game Number 21229 Team Period Time Note EDM Opponent VAN 1 18:42 13 28 40 58 83 89 1 3 14 23 25 33 5v5 VAN 1 18:25 10 13 28 33 40 94 1 3 14 23 25 33 5v5 VAN 1 17:58 10 20 25 33 40 94 1 [...]]]></description>
		<wfw:commentRss>http://www.mc79hockey.com/?feed=rss2&#038;p=4610</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cost of a big hit</title>
		<link>http://www.mc79hockey.com/?p=4601</link>
		<comments>http://www.mc79hockey.com/?p=4601#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:06:35 +0000</pubDate>
		<dc:creator>Tyler Dellow</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.mc79hockey.com/?p=4601</guid>
		<description><![CDATA[<p><img src="http://www.mc79hockey.com/wp-content/uploads/2012/04/6914038657_cd2ca9f7e7_b-300x200.jpg"/></p>I feel like my bonafides as an anti-gratuitous violence guy are pretty well established. I&#8217;d be fine if the NHL ditched fighting. I&#8217;ve advocated in favour of banning headshots from hockey since virtually the day I started writing this website. So it&#8217;s a bit unusual for me to look around and see that I&#8217;m nodding [...]]]></description>
		<wfw:commentRss>http://www.mc79hockey.com/?feed=rss2&#038;p=4601</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Scoring Chances: Pit/Phil, G4: Apr 18h</title>
		<link>http://www.mc79hockey.com/?p=4602</link>
		<comments>http://www.mc79hockey.com/?p=4602#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:52:31 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Scoring Chances 2011-12]]></category>

		<guid isPermaLink="false">http://www.mc79hockey.com/?p=4602</guid>
		<description><![CDATA[Scoring Chances for NHL Game Number 30144 Team Period Time Note PIT Opponent EAS 1 19:29 PP 19 4 11 24 29 44 17 28 30 44 68 93 4v5 EAS 1 18:44 PP Goal 28 5 9 12 29 58 17 28 30 44 68 93 4v5 PIT 1 16:22 Goal 71 2 9 [...]]]></description>
		<wfw:commentRss>http://www.mc79hockey.com/?feed=rss2&#038;p=4602</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canucks/Kings line matching</title>
		<link>http://www.mc79hockey.com/?p=4596</link>
		<comments>http://www.mc79hockey.com/?p=4596#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:23:48 +0000</pubDate>
		<dc:creator>Tyler Dellow</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.mc79hockey.com/?p=4596</guid>
		<description><![CDATA[<p><img src="http://www.mc79hockey.com/wp-content/uploads/2012/04/6852116402_279a068a3d_b-300x200.jpg"/></p>Imagine a coach who made no effort whatsoever to match lines. He just hurled guys over the boards regardless of who the other team put out, although he did make some effort to get his better players on the ice more than his lesser players. We&#8217;ll call him Pat Quinn. Now, imagine his team just [...]]]></description>
		<wfw:commentRss>http://www.mc79hockey.com/?feed=rss2&#038;p=4596</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Scoring Chances: G3: Pens/Flyers April 15th</title>
		<link>http://www.mc79hockey.com/?p=4593</link>
		<comments>http://www.mc79hockey.com/?p=4593#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:26:50 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Scoring Chances 2011-12]]></category>

		<guid isPermaLink="false">http://www.mc79hockey.com/?p=4593</guid>
		<description><![CDATA[Scoring Chances for NHL Game Number 30143 Team Period Time Note PIT Opponent PIT 1 18:21 11 7 11 24 29 48 58 10 14 17 25 30 44 5v5 PIT 1 18:02 11 7 11 24 29 48 58 6 10 13 17 30 48 5v5 EAS 1 15:31 25 9 29 44 58 [...]]]></description>
		<wfw:commentRss>http://www.mc79hockey.com/?feed=rss2&#038;p=4593</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

