Scoring Chances for NHL Game Number 21026
| Team | Period | Time | Note | EDM | Opponent | |||||||||||
| CBJ | 1 | 19:50 | 6 | 10 | 18 | 40 | 77 | 91 | 1 | 10 | 15 | 20 | 50 | 51 | 5v5 | |
| CBJ | 1 | 15:28 | PP | 6 | 10 | 18 | 40 | 77 | 1 | 10 | 18 | 20 | 50 | 51 | 4v5 | |
| CBJ | 1 | 14:47 | PP | 6 | 10 | 18 | 40 | 77 | 1 | 10 | 18 | 20 | 50 | 51 | 4v5 | |
| CBJ | 1 | 13:45 | 2 | 13 | 27 | 40 | 49 | 67 | 1 | 4 | 15 | 16 | 22 | 93 | 5v5 | |
| CBJ | 1 | 9:30 | 6 | 13 | 27 | 40 | 43 | 67 | 1 | 3 | 4 | 11 | 17 | 26 | 5v5 | |
| EDM | 1 | 8:41 | PP 16 | 6 | 16 | 40 | 77 | 78 | 89 | 1 | 3 | 18 | 50 | 51 | 5v4 | |
| CBJ | 1 | 6:03 | 13 | 27 | 40 | 41 | 43 | 67 | 1 | 4 | 11 | 17 | 26 | 51 | 5v5 | |
| CBJ | 1 | 5:25 | Goal | 6 | 12 | 40 | 77 | 78 | 89 | 1 | 3 | 10 | 16 | 18 | 93 | 5v5 |
| CBJ | 1 | 2:01 | PP 10 post | 6 | 10 | 27 | 40 | 91 | 1 | 3 | 22 | 50 | 4v3 | |||
| EDM | 1 | 1:59 | PP 91 | 6 | 10 | 27 | 40 | 91 | 1 | 3 | 22 | 50 | 4v3 | |||
| EDM | 1 | 1:46 | PP 10 | 6 | 10 | 27 | 40 | 91 | 1 | 3 | 22 | 50 | 51 | 4v4 | ||
| EDM | 1 | 1:42 | 6 | 10 | 27 | 40 | 91 | 1 | 3 | 22 | 50 | 51 | 4v4 | |||
| EDM | 1 | 1:09 | 2 | 12 | 16 | 27 | 40 | 78 | 1 | 4 | 20 | 26 | 51 | 5v4 | ||
| EDM | 2 | 18:08 | Goal 12 | 12 | 40 | 41 | 43 | 78 | 89 | 1 | 3 | 4 | 16 | 18 | 93 | 5v5 |
| CBJ | 2 | 15:30 | Goal | 2 | 13 | 27 | 40 | 49 | 67 | 1 | 3 | 11 | 20 | 50 | 51 | 5v5 |
| EDM | 2 | 15:00 | 12 | 12 | 40 | 41 | 43 | 78 | 89 | 1 | 3 | 16 | 18 | 22 | 93 | 5v5 |
| EDM | 2 | 11:59 | 89 | 2 | 6 | 12 | 40 | 78 | 89 | 1 | 3 | 18 | 26 | 51 | 93 | 5v5 |
| CBJ | 2 | 9:52 | 16 | 18 | 40 | 41 | 43 | 1 | 10 | 15 | 16 | 51 | 93 | 4v5 | ||
| CBJ | 2 | 9:33 | 6 | 16 | 40 | 77 | 78 | 1 | 4 | 15 | 16 | 22 | 93 | 4v5 | ||
| CBJ | 2 | 7:55 | 2 | 10 | 18 | 40 | 49 | 91 | 1 | 3 | 15 | 20 | 22 | 50 | 5v5 | |
| EDM | 2 | 7:03 | PP 89 | 6 | 16 | 39 | 40 | 77 | 89 | 1 | 10 | 17 | 26 | 51 | 5v4 | |
| CBJ | 2 | 5:03 | 13 | 16 | 40 | 43 | 49 | 67 | 1 | 3 | 4 | 15 | 20 | 50 | 5v5 | |
| CBJ | 2 | 5:01 | 13 | 16 | 40 | 43 | 49 | 67 | 1 | 3 | 4 | 15 | 20 | 50 | 5v5 | |
| EDM | 2 | 4:38 | 13 | 13 | 16 | 40 | 43 | 49 | 67 | 1 | 3 | 4 | 15 | 20 | 50 | 5v5 |
| CBJ | 2 | 0:40 | 6 | 13 | 27 | 40 | 67 | 77 | 1 | 3 | 10 | 11 | 17 | 26 | 5v5 | |
| CBJ | 3 | 19:20 | Goal | 6 | 10 | 18 | 40 | 77 | 91 | 1 | 3 | 15 | 20 | 50 | 51 | 5v5 |
| CBJ | 2 | 18:16 | 12 | 40 | 41 | 43 | 78 | 89 | 1 | 3 | 4 | 16 | 18 | 93 | 5v5 | |
| EDM | 3 | 17:28 | 16 | 6 | 12 | 16 | 40 | 46 | 77 | 1 | 10 | 12 | 40 | 43 | 51 | 5v5 |
| EDM | 3 | 15:53 | Goal 27 | 2 | 13 | 27 | 40 | 49 | 67 | 1 | 4 | 15 | 20 | 22 | 26 | 5v5 |
| CBJ | 3 | 15:36 | post | 6 | 13 | 27 | 40 | 67 | 77 | 1 | 10 | 11 | 17 | 22 | 26 | 5v5 |
| EDM | 3 | 15:26 | 67 | 6 | 13 | 27 | 40 | 67 | 77 | 1 | 10 | 11 | 17 | 22 | 26 | 5v5 |
| CBJ | 3 | 13:24 | Goal | 6 | 10 | 18 | 40 | 77 | 91 | 1 | 3 | 15 | 20 | 50 | 51 | 5v5 |
| EDM | 3 | 12:15 | Goal 2 | 2 | 12 | 40 | 49 | 78 | 89 | 1 | 3 | 4 | 16 | 18 | 93 | 5v5 |
| CBJ | 3 | 11:51 | 6 | 16 | 39 | 40 | 46 | 77 | 1 | 10 | 12 | 22 | 40 | 43 | 5v5 | |
| CBJ | 3 | 11:11 | post | 2 | 12 | 40 | 49 | 78 | 89 | 1 | 10 | 15 | 20 | 22 | 50 | 5v5 |
| CBJ | 3 | 11:10 | 2 | 12 | 40 | 49 | 78 | 89 | 1 | 10 | 15 | 20 | 22 | 50 | 5v5 | |
| EDM | 3 | 9:22 | 91 | 10 | 18 | 40 | 41 | 43 | 91 | 1 | 10 | 15 | 22 | 26 | 50 | 5v5 |
| CBJ | 3 | 7:03 | 16 | 39 | 40 | 41 | 43 | 46 | 1 | 4 | 12 | 22 | 40 | 43 | 5v5 | |
| CBJ | 3 | 7:02 | 16 | 39 | 40 | 41 | 43 | 46 | 1 | 4 | 12 | 22 | 40 | 43 | 5v5 | |
| # | Player | EV | PP | SH | ||||||
| 2 | A. JOHNSON | 17:23 | 3 | 5 | 1:30 | 1 | 0 | 0:06 | 0 | 0 |
| 6 | R. WHITNEY | 19:58 | 5 | 8 | 4:30 | 3 | 1 | 1:43 | 0 | 3 |
| 10 | S. HORCOFF | 13:08 | 3 | 4 | 3:09 | 1 | 1 | 2:10 | 0 | 2 |
| 12 | R. NILSSON | 12:51 | 5 | 4 | 1:59 | 1 | 0 | 0:00 | 0 | 0 |
| 13 | A. COGLIANO | 16:05 | 3 | 8 | 0:32 | 0 | 0 | 0:13 | 0 | 0 |
| 16 | R. POTULNY | 9:47 | 2 | 5 | 2:23 | 3 | 0 | 1:37 | 0 | 2 |
| 18 | E. MOREAU | 12:59 | 1 | 4 | 0:00 | 0 | 0 | 2:31 | 0 | 3 |
| 27 | D. PENNER | 15:51 | 4 | 6 | 2:57 | 2 | 1 | 0:13 | 0 | 0 |
| 39 | C. MINARD | 7:42 | 0 | 3 | 0:53 | 1 | 0 | 0:00 | 0 | 0 |
| 40 | D. DUBNYK | 49:22 | 11 | 19 | 6:00 | 4 | 1 | 4:00 | 0 | 4 |
| 41 | T. CHORNEY | 13:49 | 3 | 4 | 0:00 | 0 | 0 | 2:11 | 0 | 1 |
| 43 | J. STRUDWICK | 15:08 | 4 | 7 | 0:00 | 0 | 0 | 2:11 | 0 | 1 |
| 46 | Z. STORTINI | 10:14 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 49 | T. PECKHAM | 14:34 | 3 | 7 | 0:00 | 0 | 0 | 0:06 | 0 | 0 |
| 67 | G. BRULE | 15:04 | 3 | 8 | 0:34 | 0 | 0 | 0:00 | 0 | 0 |
| 77 | T. GILBERT | 17:46 | 2 | 7 | 3:05 | 2 | 0 | 1:43 | 0 | 3 |
| 78 | M. POULIOT | 11:33 | 4 | 4 | 2:18 | 2 | 0 | 1:16 | 0 | 1 |
| 89 | S. GAGNER | 12:44 | 4 | 4 | 2:33 | 2 | 0 | 0:00 | 0 | 0 |
| 91 | M. COMRIE | 12:56 | 3 | 4 | 2:43 | 1 | 1 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 5 | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 5 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 24 | 11 | 19 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Ted Leonsis has a lot to say about Alexander Ovechkin getting ejected from the Capitals game against the Blackhawks yesterday:
When Ovechkin was tossed for basically pushing a Blackhawk player I received a bunch of emails. Some from our fans, some from Pens fans, and some from fans in Chicago. Suffice to say the opinions about the play ranged all over the map. I don’t think Alex should have received a game misconduct for that play. I don’t think he should miss our next game either. Matt Cooke didn’t get suspended or a penalty called on his hit last week, but Alex Ovechkin the league’s MVP did on that play? I don’t get it. But it is what it is. We will move on, play hard and we won’t “explain or complain”.
The last sentence would be a little more stirring if he hadn’t spent the rest of the paragraph complaining. He also loses marks for the inexplicable quotation marks, but that’s a personal peeve.
There are certain parallels between the Kansas City Royals and Edmonton Oilers that go beyond analytically inclined fans (possibly because both Kansas City and Edmonton offer little to do beyond obsess over the circumstances of the local sporting concern). Neither franchise has been particularly relevant since the salad days in the 1980’s, both franchises have a history of clumsy totalitarian actions when criticized and neither has particularly innovative management at the moment. Rany Jazayerli summed up my experience as an Oilers fan a few months back when he wrote:
I can’t keep writing five-thousand-word screeds every time Moore makes the Royals the laughingstock of baseball, and besides, I’m at the point where I’m repeating myself every time I write about a player acquisition. It’s hard not to repeat myself when the Royals keep repeating themselves.
Still, as a general rule of thumb, any time the Royals make a move that inspires friends to send emails of condolences and #royalsfail to become a trending topic on Twitter, I have to write something.
If there’s a distinction to be drawn between the Oilers and the Royals, it’s that the Oilers are a rather wealthy team at the moment, if a bad one. The owner says that the general manager (whoever that might really be) is free to do what he wants to make the team better. With that in mind, I thought I’d point out how a wealthy team could do some rebuilding through restricted free agency.
Scoring Chances for NHL Game Number 21007
| Team | Period | Time | Note | EDM | Opponent | |||||||||||
| EDM | 1 | 19:12 | 18 | 10 | 18 | 38 | 41 | 43 | 91 | 2 | 15 | 33 | 45 | 50 | 84 | 5v5 |
| EDM | 1 | 18:49 | 18 | 10 | 18 | 38 | 41 | 43 | 91 | 4 | 33 | 36 | 45 | 50 | 84 | 5v5 |
| TOR | 1 | 17:59 | 2 | 38 | 39 | 49 | 78 | 89 | 3 | 15 | 16 | 20 | 39 | 50 | 5v5 | |
| TOR | 1 | 17:52 | 2 | 38 | 39 | 49 | 78 | 89 | 3 | 16 | 20 | 22 | 39 | 50 | 5v5 | |
| TOR | 1 | 16:57 | 12 | 16 | 38 | 41 | 43 | 46 | 3 | 18 | 22 | 28 | 50 | 51 | 5v5 | |
| EDM | 1 | 16:17 | 13 | 13 | 27 | 38 | 41 | 43 | 67 | 4 | 36 | 41 | 42 | 50 | 81 | 5v5 |
| TOR | 1 | 15:41 | 13 | 18 | 38 | 41 | 43 | 67 | 2 | 15 | 42 | 45 | 50 | 81 | 5v5 | |
| TOR | 1 | 15:20 | 2 | 10 | 18 | 38 | 49 | 91 | 2 | 15 | 33 | 45 | 50 | 84 | 5v5 | |
| EDM | 1 | 14:51 | 91 | 2 | 10 | 18 | 38 | 49 | 91 | 4 | 33 | 36 | 45 | 50 | 84 | 5v5 |
| TOR | 1 | 13:50 | 6 | 38 | 39 | 77 | 78 | 89 | 3 | 16 | 20 | 22 | 39 | 50 | 5v5 | |
| EDM | 1 | 13:40 | 78 | 6 | 38 | 39 | 77 | 78 | 89 | 3 | 16 | 20 | 22 | 39 | 50 | 5v5 |
| EDM | 1 | 11:59 | PP 39 | 6 | 38 | 39 | 77 | 78 | 89 | 3 | 20 | 22 | 39 | 50 | 5v4 | |
| TOR | 1 | 9:33 | 6 | 12 | 13 | 27 | 38 | 49 | 3 | 15 | 33 | 45 | 50 | 84 | 5v5 | |
| TOR | 1 | 8:25 | 2 | 6 | 38 | 39 | 78 | 89 | 2 | 15 | 18 | 28 | 50 | 51 | 5v5 | |
| EDM | 1 | 6:44 | 13 | 13 | 27 | 38 | 41 | 43 | 67 | 3 | 22 | 33 | 45 | 50 | 84 | 5v5 |
| TOR | 1 | 6:26 | 6 | 12 | 16 | 38 | 46 | 77 | 4 | 36 | 41 | 42 | 50 | 81 | 5v5 | |
| TOR | 1 | 5:57 | 6 | 12 | 16 | 38 | 46 | 77 | 4 | 36 | 41 | 42 | 50 | 81 | 5v5 | |
| EDM | 1 | 2:59 | 27 | 6 | 13 | 27 | 38 | 67 | 77 | 3 | 22 | 33 | 45 | 50 | 84 | 5v5 |
| TOR | 1 | 1:55 | 2 | 12 | 16 | 38 | 46 | 49 | 2 | 15 | 41 | 42 | 50 | 81 | 5v5 | |
| TOR | 2 | 19:16 | 6 | 13 | 27 | 38 | 67 | 77 | 3 | 22 | 41 | 42 | 50 | 81 | 5v5 | |
| EDM | 2 | 19:03 | Goal 13 | 6 | 13 | 27 | 38 | 67 | 77 | 3 | 15 | 45 | 50 | 81 | 84 | 5v5 |
| TOR | 2 | 18:43 | 10 | 18 | 38 | 41 | 43 | 91 | 2 | 15 | 33 | 45 | 50 | 84 | 5v5 | |
| EDM | 2 | 16:23 | 41 | 13 | 27 | 38 | 41 | 43 | 77 | 15 | 22 | 33 | 45 | 50 | 84 | 5v5 |
| TOR | 2 | 15:36 | Goal | 2 | 6 | 38 | 39 | 67 | 89 | 2 | 16 | 20 | 36 | 39 | 50 | 5v5 |
| TOR | 2 | 14:11 | PP | 2 | 10 | 18 | 38 | 49 | 3 | 15 | 41 | 42 | 50 | 81 | 4v5 | |
| TOR | 2 | 14:09 | PP | 2 | 10 | 18 | 38 | 49 | 3 | 15 | 41 | 42 | 50 | 81 | 4v5 | |
| TOR | 2 | 13:45 | PP Goal | 16 | 38 | 43 | 77 | 3 | 15 | 41 | 42 | 50 | 81 | 3v5 | ||
| TOR | 2 | 13:10 | PP Goal | 10 | 38 | 49 | 77 | 78 | 22 | 33 | 36 | 45 | 50 | 84 | 4v5 | |
| TOR | 2 | 9:24 | 12 | 38 | 41 | 43 | 89 | 2 | 15 | 41 | 50 | 84 | 4v4 | |||
| TOR | 2 | 9:06 | 12 | 38 | 41 | 43 | 46 | 89 | 2 | 3 | 15 | 41 | 50 | 84 | 5v5 | |
| EDM | 2 | 7:21 | 16 | 6 | 12 | 16 | 38 | 46 | 77 | 2 | 15 | 33 | 45 | 50 | 84 | 5v5 |
| EDM | 2 | 6:49 | Goal 67 | 6 | 13 | 27 | 38 | 67 | 77 | 3 | 22 | 41 | 42 | 50 | 81 | 5v5 |
| TOR | 2 | 6:12 | PP | 6 | 12 | 16 | 27 | 38 | 77 | 2 | 20 | 36 | 39 | 50 | 5v4 | |
| EDM | 2 | 4:32 | PP 67 | 2 | 6 | 10 | 38 | 67 | 91 | 3 | 28 | 36 | 41 | 42 | 50 | 5v5 |
| EDM | 2 | 4:26 | PP 67 | 2 | 6 | 10 | 38 | 67 | 91 | 3 | 28 | 36 | 41 | 42 | 50 | 5v5 |
| TOR | 2 | 3:49 | SH | 6 | 13 | 38 | 77 | 78 | 89 | 3 | 20 | 22 | 39 | 50 | 5v4 | |
| EDM | 2 | 3:26 | PP 89 | 6 | 13 | 38 | 77 | 78 | 89 | 3 | 20 | 22 | 39 | 50 | 5v4 | |
| EDM | 2 | 3:49 | PP 78 | 6 | 13 | 38 | 77 | 78 | 89 | 3 | 20 | 22 | 39 | 50 | 5v4 | |
| TOR | 2 | 0:26 | PP | 6 | 10 | 27 | 38 | 77 | 22 | 33 | 36 | 45 | 50 | 84 | 4v5 | |
| TOR | 3 | 18:33 | PP | 6 | 13 | 27 | 40 | 77 | 15 | 22 | 33 | 45 | 50 | 84 | 4v5 | |
| TOR | 3 | 17:58 | 6 | 13 | 27 | 40 | 67 | 77 | 15 | 16 | 20 | 22 | 39 | 50 | 5v5 | |
| TOR | 3 | 15:39 | 39 | 40 | 43 | 77 | 78 | 89 | 2 | 15 | 33 | 45 | 50 | 84 | 5v5 | |
| TOR | 3 | 15:36 | 39 | 40 | 43 | 77 | 78 | 89 | 2 | 15 | 33 | 45 | 50 | 84 | 5v5 | |
| EDM | 3 | 14:06 | PP 6 | 6 | 12 | 27 | 40 | 89 | 3 | 22 | 50 | 51 | 4v3 | |||
| EDM | 3 | 14:04 | PP 89 | 6 | 12 | 27 | 40 | 89 | 3 | 22 | 50 | 51 | 4v3 | |||
| EDM | 3 | 13:34 | PP Goal 27 | 6 | 12 | 27 | 40 | 89 | 3 | 22 | 50 | 51 | 4v3 | |||
| TOR | 3 | 13:10 | 10 | 18 | 40 | 41 | 43 | 91 | 2 | 15 | 33 | 45 | 50 | 84 | 5v5 | |
| TOR | 3 | 7:34 | Post | 2 | 12 | 40 | 77 | 89 | 91 | 3 | 16 | 22 | 45 | 50 | 84 | 5v5 |
| TOR | 3 | 6:53 | 2 | 12 | 13 | 27 | 40 | 41 | 2 | 3 | 41 | 42 | 50 | 81 | 5v5 | |
| TOR | 3 | 6:27 | Post | 6 | 13 | 27 | 40 | 67 | 77 | 3 | 22 | 41 | 42 | 50 | 81 | 5v5 |
| TOR | 3 | 4:39 | PP | 2 | 10 | 40 | 49 | 3 | 15 | 41 | 42 | 50 | 81 | 3v5 | ||
| TOR | 3 | 4:22 | PP Goal | 2 | 10 | 40 | 49 | 3 | 15 | 41 | 42 | 50 | 81 | 3v5 | ||
| TOR | 3 | 3:27 | 6 | 16 | 40 | 77 | 78 | 89 | 2 | 15 | 18 | 28 | 50 | 51 | 5v5 | |
| TOR | 3 | 3:26 | 6 | 16 | 40 | 77 | 78 | 89 | 2 | 15 | 18 | 28 | 50 | 51 | 5v5 | |
| EDM | 3 | 2:32 | PP 91 | 2 | 10 | 12 | 40 | 77 | 91 | 3 | 20 | 22 | 39 | 50 | 5v4 | |
| EDM | 3 | 0:57 | PP Goal 2 | 2 | 6 | 10 | 16 | 40 | 91 | 22 | 36 | 42 | 50 | 5v3 | ||
| EDM | 3 | 0:11 | 89 | 2 | 10 | 12 | 16 | 89 | 91 | 4 | 16 | 18 | 36 | 50 | 51 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 2 | A. JOHNSON | 12:22 | 4 | 8 | 2:18 | 1 | 0 | 2:25 | 0 | 2 |
| 6 | R. WHITNEY | 15:55 | 7 | 11 | 5:22 | 6 | 2 | 3:52 | 0 | 2 |
| 10 | S. HORCOFF | 9:55 | 6 | 3 | 2:28 | 1 | 0 | 5:06 | 0 | 4 |
| 12 | R. NILSSON | 10:11 | 2 | 9 | 2:44 | 4 | 1 | 0:35 | 0 | 0 |
| 13 | A. COGLIANO | 11:42 | 6 | 6 | 1:11 | 2 | 1 | 1:44 | 0 | 1 |
| 16 | R. POTULNY | 8:21 | 2 | 6 | 1:35 | 0 | 1 | 2:42 | 0 | 0 |
| 18 | E. MOREAU | 8:43 | 3 | 4 | 0:00 | 0 | 0 | 4:48 | 0 | 2 |
| 27 | D. PENNER | 11:13 | 6 | 5 | 2:16 | 3 | 1 | 2:12 | 0 | 2 |
| 38 | J. DESLAURIERS | 29:03 | 13 | 16 | 5:32 | 3 | 2 | 5:00 | 0 | 4 |
| 39 | C. MINARD | 8:50 | 1 | 7 | 0:48 | 1 | 0 | 0:00 | 0 | 0 |
| 40 | D. DUBNYK | 10:40 | 0 | 9 | 1:10 | 4 | 0 | 4:48 | 0 | 1 |
| 41 | T. CHORNEY | 14:21 | 5 | 7 | 0:53 | 0 | 0 | 2:45 | 0 | 0 |
| 43 | J. STRUDWICK | 14:02 | 5 | 8 | 0:00 | 0 | 0 | 4:10 | 0 | 0 |
| 46 | Z. STORTINI | 6:40 | 1 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 49 | T. PECKHAM | 7:43 | 1 | 5 | 0:00 | 0 | 0 | 2:32 | 0 | 3 |
| 67 | G. BRULE | 10:05 | 7 | 5 | 1:59 | 0 | 0 | 0:16 | 0 | 0 |
| 77 | T. GILBERT | 15:53 | 6 | 11 | 4:11 | 4 | 2 | 3:52 | 0 | 3 |
| 78 | M. POULIOT | 9:24 | 1 | 8 | 2:00 | 3 | 1 | 2:07 | 0 | 1 |
| 89 | S. GAGNER | 12:31 | 2 | 12 | 2:42 | 6 | 1 | 0:05 | 0 | 0 |
| 91 | M. COMRIE | 10:33 | 6 | 4 | 2:28 | 1 | 0 | 0:01 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 8 | 11 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 8 | 12 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
| 3 | 6 | 12 | 1 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 35 | 14 | 25 | 7 | 2 | 1 | 0 | 0 | 5 | 0 | 3 |
Scoring Chances for NHL Game Number 20995
| Team | Period | Time | Note | EDM | Opponent | |||||||||||
| MTL | 1 | 18:40 | Goal | 39 | 40 | 41 | 43 | 78 | 89 | 14 | 20 | 41 | 46 | 79 | 94 | 5v5 |
| EDM | 1 | 17:39 | Goal 12 | 6 | 12 | 16 | 40 | 46 | 77 | 6 | 15 | 41 | 52 | 61 | 75 | 5v5 |
| EDM | 1 | 16:48 | 13 | 2 | 13 | 27 | 40 | 49 | 67 | 6 | 21 | 41 | 44 | 57 | 91 | 5v5 |
| EDM | 1 | 16:17 | PP Goal 89 | 6 | 39 | 40 | 77 | 78 | 89 | 14 | 26 | 32 | 41 | 75 | 5v4 | |
| EDM | 1 | 14:20 | 27 | 6 | 13 | 27 | 40 | 67 | 77 | 21 | 26 | 41 | 57 | 75 | 91 | 5v5 |
| EDM | 1 | 13:34 | 78 | 2 | 39 | 40 | 49 | 78 | 89 | 26 | 41 | 46 | 57 | 75 | 91 | 5v5 |
| MTL | 1 | 10:30 | 2 | 13 | 27 | 40 | 49 | 67 | 20 | 21 | 41 | 57 | 75 | 91 | 5v5 | |
| MTL | 1 | 10:15 | Goal | 2 | 13 | 27 | 40 | 49 | 67 | 20 | 21 | 41 | 57 | 79 | 91 | 5v5 |
| MTL | 1 | 9:18 | 39 | 40 | 41 | 43 | 78 | 89 | 6 | 14 | 41 | 44 | 46 | 94 | 5v5 | |
| EDM | 1 | 5:02 | 78 | 2 | 10 | 34 | 40 | 49 | 78 | 20 | 21 | 41 | 57 | 79 | 91 | 5v5 |
| MTL | 1 | 1:54 | PP | 2 | 6 | 10 | 16 | 40 | 14 | 41 | 44 | 46 | 52 | 79 | 4v5 | |
| MTL | 1 | 1:11 | PP | 2 | 6 | 10 | 16 | 40 | 14 | 41 | 44 | 46 | 52 | 79 | 4v5 | |
| MTL | 1 | 1:16 | PP | 2 | 6 | 10 | 16 | 40 | 14 | 41 | 44 | 46 | 52 | 79 | 4v5 | |
| MTL | 1 | 1:02 | PP | 2 | 6 | 10 | 16 | 40 | 14 | 41 | 44 | 46 | 52 | 79 | 4v5 | |
| MTL | 1 | 0:24 | PP | 2 | 34 | 40 | 49 | 78 | 21 | 41 | 44 | 57 | 79 | 91 | 4v5 | |
| EDM | 2 | 18:04 | 10 | 2 | 10 | 34 | 40 | 49 | 91 | 26 | 41 | 42 | 74 | 79 | 94 | 5v5 |
| MTL | 2 | 17:04 | 2 | 6 | 10 | 34 | 40 | 91 | 6 | 32 | 41 | 42 | 44 | 74 | 5v5 | |
| EDM | 2 | 16:48 | 46 | 6 | 12 | 16 | 40 | 46 | 77 | 15 | 26 | 41 | 52 | 61 | 75 | 5v5 |
| MTL | 2 | 15:28 | 2 | 13 | 27 | 40 | 49 | 67 | 20 | 21 | 41 | 57 | 79 | 91 | 5v5 | |
| EDM | 2 | 14:33 | 78 | 6 | 39 | 40 | 77 | 78 | 89 | 6 | 14 | 41 | 44 | 46 | 94 | 5v5 |
| MTL | 2 | 14:23 | 6 | 39 | 40 | 77 | 78 | 89 | 6 | 14 | 41 | 44 | 46 | 94 | 5v5 | |
| MTL | 2 | 13:58 | 34 | 40 | 41 | 43 | 89 | 91 | 6 | 32 | 41 | 42 | 44 | 74 | 5v5 | |
| MTL | 2 | 11:40 | 6 | 13 | 27 | 40 | 67 | 77 | 6 | 21 | 41 | 44 | 57 | 91 | 5v5 | |
| MTL | 2 | 6:34 | PP | 2 | 10 | 16 | 40 | 77 | 6 | 14 | 26 | 41 | 46 | 57 | 4v5 | |
| EDM | 2 | 5:27 | 67 | 6 | 13 | 27 | 40 | 67 | 77 | 20 | 21 | 41 | 52 | 79 | 91 | 5v5 |
| MTL | 2 | 4:36 | 39 | 40 | 41 | 43 | 78 | 89 | 6 | 32 | 41 | 42 | 44 | 74 | 5v5 | |
| MTL | 2 | 0:35 | Goal | 13 | 27 | 40 | 41 | 43 | 67 | 26 | 32 | 41 | 42 | 74 | 75 | 5v5 |
| MTL | 2 | 2:05 | 6 | 10 | 34 | 40 | 49 | 77 | 6 | 15 | 21 | 26 | 41 | 91 | 5v5 | |
| MTL | 2 | 1:59 | 6 | 10 | 34 | 40 | 49 | 77 | 6 | 15 | 21 | 26 | 41 | 91 | 5v5 | |
| EDM | 3 | 19:33 | 27 | 2 | 13 | 27 | 40 | 49 | 67 | 6 | 21 | 41 | 44 | 57 | 91 | 5v5 |
| EDM | 3 | 19:32 | Goal 13 | 2 | 13 | 27 | 40 | 49 | 67 | 6 | 21 | 41 | 44 | 57 | 91 | 5v5 |
| MTL | 3 | 17:55 | PP | 16 | 40 | 43 | 77 | 14 | 21 | 41 | 46 | 79 | 91 | 3v5 | ||
| MTL | 3 | 17:08 | PP | 6 | 16 | 40 | 77 | 14 | 21 | 41 | 46 | 79 | 91 | 3v5 | ||
| EDM | 3 | 15:45 | 67 | 13 | 27 | 40 | 49 | 67 | 77 | 6 | 41 | 42 | 44 | 52 | 57 | 5v5 |
| MTL | 3 | 14:16 | 10 | 34 | 40 | 41 | 77 | 91 | 20 | 21 | 41 | 57 | 79 | 91 | 5v5 | |
| EDM | 3 | 13:58 | 34 | 10 | 34 | 40 | 43 | 77 | 91 | 20 | 21 | 41 | 57 | 79 | 91 | 5v5 |
| EDM | 3 | 12:59 | 12 | 2 | 12 | 16 | 40 | 46 | 49 | 6 | 14 | 41 | 44 | 46 | 94 | 5v5 |
| EDM | 3 | 12:16 | 41 | 13 | 27 | 40 | 41 | 43 | 67 | 15 | 26 | 41 | 52 | 61 | 75 | 5v5 |
| MTL | 3 | 11:55 | Goal | 13 | 27 | 40 | 41 | 43 | 67 | 26 | 32 | 41 | 42 | 74 | 79 | 5v5 |
| EDM | 3 | 10:41 | Goal 10 | 2 | 10 | 34 | 40 | 43 | 91 | 6 | 21 | 41 | 44 | 57 | 91 | 5v5 |
| EDM | 3 | 9:23 | 27 post | 2 | 13 | 27 | 40 | 43 | 67 | 20 | 32 | 41 | 42 | 74 | 79 | 5v5 |
| EDM | 3 | 9:22 | 27 post | 13 | 27 | 40 | 43 | 67 | 77 | 20 | 32 | 41 | 42 | 74 | 79 | 5v5 |
| EDM | 3 | 7:44 | PP 91 | 10 | 40 | 41 | 77 | 89 | 91 | 20 | 41 | 42 | 44 | 74 | 5v4 | |
| EDM | 3 | 7:42 | PP 12 | 10 | 40 | 41 | 77 | 89 | 91 | 20 | 41 | 42 | 44 | 74 | 5v4 | |
