mc79hockey.com

“I remember my first year here skating without the pucks, I was really surprised. But you know this is my fourth fifth year so I wasn’t really surprised today.” -Ladislav Smid

February 9th, 2010

Scoring Chances: G58 Oilers at Coyotes, Feb 8th

Scoring Chances for NHL Game Number 20874

Team Period Time Note EDM Opponent  
EDM 1 19:25 16 12 16 27 37 38 71 4 11 16 17 30 55 5v5
EDM 1 15:33 18 10 18 34 37 38 77 3 15 18 19 20 30 5v5
PHX 1 15:13 10 18 34 37 38 77 2 15 18 19 20 30 5v5
EDM 1 13:17 PP 12 12 16 27 37 38 77 4 30 34 38 55 5v4
EDM 1 13:04 PP 12 12 19 27 38 71 91 2 30 33 38 5v3
EDM 1 13:02 PP 12 12 19 27 38 71 91 2 30 33 38 5v3
EDM 1 12:52 PP 71 12 19 27 38 71 91 2 30 33 38 5v3
EDM 1 12:51 PP 91 12 19 27 38 71 91 2 30 33 38 5v3
EDM 1 12:25 PP 91 12 19 27 38 71 91 2 30 33 38 5v3
EDM 1 11:32 PP 10 10 16 37 38 67 77 2 30 33 34 38 5v4
PHX 1 10:02 Goal 18 24 34 38 43 78 4 15 19 20 30 55 5v5
PHX 1 8:31 19 24 38 43 67 78 3 15 18 19 20 30 5v5
EDM 1 7:11 67 19 37 38 67 77 78 3 14 18 26 30 88 5v5
EDM 1 6:24 12 5 12 16 27 38 71 4 11 16 17 30 55 5v5
PHX 1 0:31 Goal 10 18 34 37 38 77 4 15 19 20 30 55 5v5
PHX 2 18:49 Goal 10 18 24 34 38 43 2 15 19 20 30 33 5v5
PHX 2 18:15 19 37 38 67 77 78 3 15 18 19 20 30 5v5
PHX 2 18:12 19 37 38 67 77 78 3 15 18 19 20 30 5v5
EDM 2 16:49 13 5 13 22 38 71 91 2 12 30 33 34 38 5v5
PHX 2 15:48 10 12 18 37 38 77 3 4 14 26 30 88 5v5
PHX 2 14:47 5 19 38 67 71 78 4 11 15 30 34 55 5v5
PHX 2 14:12 Goal 13 22 38 43 71 91 2 11 15 17 30 33 5v5
PHX 2 6:26 PP 19 24 38 43 78 15 18 19 20 30 55 4v5
EDM 2 5:50 27 19 24 27 38 43 78 15 18 19 20 30 55 5v5
EDM 2 4:43 19 19 37 38 67 71 78 2 4 16 30 38 88 5v5
EDM 2 4:23 77 19 37 38 67 77 78 2 14 26 30 33 88 5v5
EDM 3 19:12 16 5 12 16 27 38 71 4 11 16 17 30 55 5v5
EDM 3 19:05 16 12 16 27 37 38 71 4 11 16 17 30 55 5v5
EDM 3 17:46 78 post 19 24 38 43 67 78 2 15 20 30 33 34 5v5
PHX 3 15:41 Goal 10 19 24 37 38 91 3 15 17 18 20 30 5v5
PHX 3 14:13 12 16 24 27 38 43 4 11 16 17 30 55 5v5
EDM 3 11:57 19 5 13 19 38 67 71 2 14 17 26 30 33 5v5
EDM 3 11:48 13 19 24 34 38 43 2 11 16 17 30 33 5v5
PHX 3 8:20 Goal 12 16 18 24 38 71 4 14 20 30 55 88 5v5
PHX 3 6:32 PP 19 37 38 77 78 3 11 17 20 30 33 4v5
EDM 3 4:55 27 12 16 27 37 38 77 4 11 17 30 34 55 5v5
EDM 3 4:28 Goal 27 12 16 27 37 38 77 4 11 17 30 34 55 5v5
EDM 3 4:13 78 19 24 38 43 67 78 3 12 15 18 30 88 5v5
EDM 3 2:39 12 12 16 27 37 38 77 4 11 12 17 30 55 5v5
# Player EV PP SH
5 L. SMID 16:32 4 1 0:00 0 0 1:57 0 0
10 S. HORCOFF 12:26 1 5 3:15 1 0 1:19 0 0
12 R. NILSSON 11:40 7 3 2:30 1 0 0:00 0 0
13 A. COGLIANO 10:44 3 1 0:07 0 0 0:48 0 0
16 R. POTULNY 11:56 7 2 3:23 2 0 1:25 0 0
18 E. MOREAU 12:37 1 6 0:00 0 0 2:22 0 0
19 P. O’SULLIVAN 13:26 8 5 2:28 0 0 2:34 0 2
22 J. JACQUES 6:49 1 1 0:00 0 0 0:00 0 0
24 S. STAIOS 13:52 4 6 1:55 0 0 3:03 0 1
27 D. PENNER 12:59 8 1 2:30 1 0 0:00 0 0
34 F. PISANI 12:39 2 4 0:06 0 0 1:19 0 0
37 D. GREBESHKOV 18:17 9 6 4:01 2 0 2:17 0 1
38 J. DESLAURIERS 47:07 17 13 5:46 2 0 6:00 0 2
43 J. STRUDWICK 11:39 4 5 0:00 0 0 1:46 0 1
67 G. BRULE 14:04 6 4 0:48 1 0 0:00 0 0
71 L. VISNOVSKY 15:55 7 3 1:56 0 0 0:00 0 0
77 T. GILBERT 17:59 6 5 3:28 2 0 2:57 0 1
78 M. POULIOT 14:55 6 5 0:01 0 0 2:13 0 2
91 M. COMRIE 7:06 1 2 2:22 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 11 4 4 4 2 0 5 0 0 0 0 0
2 4 7 4 6 0 0 0 0 0 1 0 0
3 9 4 9 3 0 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 15 17 13 2 0 5 0 0 2 0 0
February 8th, 2010

Scoring Chances: G57 Oilers at Avalanche, Feb 6th

Scoring Chances for NHL Game Number 20868

Team Period Time Note EDM Opponent  
COL 1 18:36 13 27 37 38 77 89 10 22 25 26 39 41 5v5
COL 1 18:13 13 27 37 38 77 89 10 22 25 26 39 41 5v5
EDM 1 16:28 91 19 38 43 77 89 91 5 8 9 27 41 59 5v5
COL 1 13:46 16 19 38 43 48 91 5 27 37 40 41 55 5v5
COL 1 10:04 13 27 38 41 71 89 10 22 37 40 41 55 5v5
EDM 1 7:01 PP 89 16 27 37 38 77 89 22 26 41 52 55 5v4
COL 1 6:09 SH 10 19 38 41 71 91 10 22 26 41 55 5v4
COL 1 3:58 22 38 41 46 71 78 5 16 27 39 41 45 5v5
COL 1 2:36 PP 10 18 38 41 43 5 8 25 26 40 41 4v5
COL 1 2:34 PP 10 18 38 41 43 5 8 25 26 40 41 4v5
COL 1 2:31 PP post 10 18 38 41 43 5 8 25 26 40 41 4v5
COL 1 2:19 PP 16 34 37 38 77 5 8 25 26 41 59 4v5
COL 1 0:30 PP 16 37 38 71 77 5 8 25 26 40 41 4v5
COL 2 15:58 13 27 38 41 71 89 10 22 25 26 39 41 5v5
EDM 2 14:21 18 10 18 34 38 43 48 5 8 26 27 41 59 5v5
COL 2 12:01 13 27 38 41 71 89 5 16 27 28 41 45 5v5
COL 2 11:43 13 27 38 41 71 89 5 16 27 28 41 45 5v5
COL 2 10:44 post 10 22 34 38 43 48 9 10 22 37 41 59 5v5
COL 2 10:27 Goal 10 22 34 38 43 48 8 9 10 22 41 59 5v5
COL 2 10:07 10 18 34 38 41 71 5 25 26 27 39 41 5v5
COL 2 9:31 10 18 34 38 41 71 5 25 26 27 39 41 5v5
COL 2 9:13 16 19 37 38 77 91 5 8 9 27 41 59 5v5
COL 2 8:44 16 19 37 38 71 91 5 8 9 27 41 59 5v5
COL 2 8:43 16 19 37 38 71 91 5 8 9 27 41 59 5v5
COL 2 8:28 19 37 38 46 71 78 8 9 10 22 41 59 5v5
EDM 2 9:53 91 10 18 34 38 41 71 5 25 26 27 39 41 5v5
EDM 2 3:38 18 10 18 34 37 38 77 10 16 22 37 41 45 5v5
EDM 2 2:58 89 13 27 38 41 71 89 5 10 25 26 39 41 5v5
COL 2 1:12 13 19 37 38 77 91 5 25 26 27 39 41 5v5
COL 2 0:20 13 27 38 43 48 78 10 22 37 40 41 55 5v5
COL 2 0:19 13 27 38 43 48 78 10 22 37 40 41 55 5v5
COL 3 17:03 16 19 37 38 77 91 10 22 26 39 40 41 5v5
EDM 3 16:03 48 10 18 34 38 43 48 5 25 27 37 41 55 5v5
EDM 3 15:10 91 16 19 38 41 71 91 37 41 44 52 55 59 5v5
COL 3 14:38 13 27 37 38 77 78 8 9 10 22 40 41 5v5
COL 3 10:06 16 19 38 41 71 91 5 16 27 39 40 41 5v5
COL 3 7:38 PP 91 10 19 38 71 77 91 22 26 27 39 41 5v4
EDM 3 5:28 PP 13 10 13 16 37 38 77 10 39 41 52 55 5v4
EDM 3 5:20 18 10 13 16 37 38 77 10 22 39 41 52 55 5v5
COL 3 4:40 10 18 34 38 43 48 5 16 25 26 41 44 5v5
COL 3 4:16 10 18 34 38 43 48 5 25 26 41 44 55 5v5
COL 3 3:41 16 19 38 41 71 91 10 22 39 40 41 55 5v5
COL 3 2:54 Goal 13 27 37 38 77 78 8 9 41 44 52 59 5v5
EDM 3 1:00 16 16 19 27 71 78 91 8 9 10 22 41 59 5v5
# Player EV PP SH
10 S. HORCOFF 16:28 5 6 2:30 1 2 1:19 0 3
13 A. COGLIANO 13:56 2 11 0:52 1 0 0:00 0 0
16 R. POTULNY 12:35 3 7 3:08 2 0 2:16 0 2
18 E. MOREAU 14:01 4 4 0:00 0 0 1:19 0 3
19 P. O’SULLIVAN 14:47 3 9 2:28 0 2 0:24 0 0
22 J. JACQUES 9:03 0 3 0:00 0 0 0:00 0 0
27 D. PENNER 12:22 2 10 3:04 1 0 0:00 0 0
34 F. PISANI 14:18 4 6 0:00 0 0 1:56 0 1
37 D. GREBESHKOV 19:16 2 10 3:15 2 0 2:37 0 2
38 J. DESLAURIERS 49:32 8 26 5:36 2 2 3:59 0 5
41 T. CHORNEY 16:36 3 9 0:36 0 1 1:22 0 3
43 J. STRUDWICK 14:55 3 7 0:00 0 0 1:22 0 3
46 Z. STORTINI 8:25 0 2 0:00 0 0 0:00 0 0
48 A. PLANTE 12:52 2 7 0:00 0 0 0:00 0 0
71 L. VISNOVSKY 17:20 4 12 2:28 0 2 0:44 0 1
77 T. GILBERT 18:28 3 7 4:00 2 1 2:37 0 2
78 M. POULIOT 14:47 1 6 1:54 0 0 0:00 0 0
89 S. GAGNER 8:20 2 6 1:17 1 0 0:00 0 0
91 M. COMRIE 13:17 3 8 2:28 0 2 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 11 1 5 1 1 0 0 0 5 0 0
2 4 14 4 14 0 0 0 0 0 0 0 0
3 5 8 4 7 1 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 11 33 9 26 2 2 0 0 0 5 0 0
February 5th, 2010

An unfortunate trade

The state of Georgia has had some trouble over the years in settling on a state flag. With yesterday’s trade of Ilya Kovalchuk, this seems like it would be appropriate. I don’t know that the return is that bad given what the Thrashers had to sell - 25 games of Kovalchuk at a cost of about $2MM - but I’m more than a little surprised that they would do this when the marginal value of standings points is so high for them right now.

There’s a great site called Sports Club Stats that breaks down a team’s probabilities of a playoff appearance. Their odds are based on a club’s play to date and won’t reflect the fact that the Thrashers have just abandoned Kovalchuk. They’ve got the Thrashers at a 37.2% chance of a playoff appearance at the moment.

In calculating their odds, they simulate the remaining season. They determine the probability of a team finishing with a given number of points and, assuming the team achieves that number of points, the probability of a playoff position. I’ve put the meat of their information relating to the Atlanta Thrashers into a graph to illustrate the point I’m driving at here.
Read the rest of this entry »

February 4th, 2010

How about instead of a Royal Commission, someone gets Glenn Thibeault a subscription to a newspaper?

Jonathan Willis interviewed NDP sports critic Glenn Thibeault for a story on his blog at The Score. I’m just going to pull one quote but go read the whole thing - it will take your faith in government to a new low.

We want all aspects, and included in that is law enforcement. If you and I were playing tennis, and I didn’t like a shot that you put by me, and I jumped the net and struck you with my racket, I would be charged with assault, no questions asked. But when someone laces on some skates and they do a two-hander, like [Marty] McSorley did to [Donald] Brashear a few years back, or even the elbow that just happened recently, that comes up with a game or two suspension.

Next time you’re at work, just remember: part of your taxes go towards paying this fellow a salary. And expenses. And a pension. All so that he can campaign against a world in which Marty McSorley gets suspended for a game or two for his two hander to the head of Donald Brashear and doesn’t face criminal charges.

February 4th, 2010

Scoring Chances: G55 Flyers at Oilers, Feb 3rd

Scoring Chances for NHL Game Number 20839

Team Period Time Note EDM Opponent  
PHI 1 19:26 10 18 37 38 77 91 2 12 17 19 44 49 5v5
EDM 1 15:20 48 13 27 38 43 48 89 20 21 25 28 45 49 5v5
PHI 1 13:42 10 18 37 38 77 91 3 12 18 19 25 49 5v5
PHI 1 13:03 22 38 43 46 48 78 17 20 25 36 48 49 5v5
PHI 1 12:02 PP 16 18 37 38 77 12 17 18 19 44 49 4v5
EDM 1 8:58 19 16 19 38 41 67 71 17 20 25 36 48 49 5v5
PHI 1 7:54 10 18 37 38 77 91 2 12 18 19 44 49 5v5
PHI 1 6:31 19 22 37 38 71 78 2 17 25 36 48 49 5v5
EDM 1 6:13 91 10 18 37 38 77 91 2 12 18 19 44 49 5v5
EDM 1 5:05 PP 27 16 19 27 38 71 89 5 17 25 36 49 5v4
PHI 1 3:55 13 16 38 41 67 71 2 3 17 18 36 49 5v5
EDM 1 3:26 10 22 38 43 48 78 2 3 17 18 36 49 5v5
EDM 2 18:34 89 13 27 38 41 71 89 17 20 25 36 48 49 5v5
PHI 2 18:28 10 18 37 38 77 91 3 5 12 18 19 49 5v5
PHI 2 18:26 10 18 37 38 77 91 3 5 12 18 19 49 5v5
PHI 2 11:44 22 38 43 46 48 78 11 13 14 20 25 49 5v5
EDM 2 8:49 PP 13 10 13 37 38 77 91 5 17 25 28 49 5v4
PHI 2 8:00 22 37 38 43 46 78 3 5 17 36 48 49 5v5
EDM 2 7:32 71 13 27 38 41 71 89 3 5 17 36 48 49 5v5
PHI 2 6:56 PP 10 18 37 38 77 12 18 19 28 44 49 4v5
PHI 2 6:31 PP 10 18 37 38 77 12 18 19 28 44 49 4v5
PHI 2 6:18 PP 10 18 37 38 77 12 18 19 28 44 49 4v5
PHI 2 6:15 PP 10 18 37 38 77 12 18 19 28 44 49 4v5
PHI 2 4:34 16 19 38 41 67 71 2 21 28 44 45 49 5v5
PHI 2 1:25 post 10 18 37 38 77 91 2 12 18 19 44 49 5v5
PHI 2 0:38 13 27 38 41 71 89 11 13 14 20 25 49 5v5
PHI 3 14:38 13 27 38 41 71 89 17 20 25 36 48 49 5v5
PHI 3 13:38 16 19 38 43 48 67 2 21 28 44 45 49 5v5
EDM 3 11:31 13 10 13 18 38 41 71 12 18 19 20 25 49 5v5
PHI 3 4:58 PP post 10 18 37 38 77 12 18 19 28 44 49 4v5
PHI 3 4:48 PP 10 18 37 38 77 12 18 19 28 44 49 4v5
PHI 3 4:05 PP 16 19 38 41 43 17 20 21 25 48 49 4v5
EDM 3 1:56 41 13 27 38 41 71 89 17 20 25 36 48 49 5v5
EDM 3 0:17 Goal PP 16 16 27 37 38 77 89 14 18 20 44 49 5v4
# Player EV PP SH
10 S. HORCOFF 12:50 3 6 2:39 1 0 4:25 0 6
13 A. COGLIANO 12:29 5 3 2:39 1 0 0:24 0 0
16 R. POTULNY 11:54 1 3 2:37 2 0 3:22 0 2
18 E. MOREAU 12:53 2 6 0:00 0 0 4:35 0 7
19 P. O’SULLIVAN 14:20 1 3 3:13 1 0 1:50 0 1
22 J. JACQUES 8:06 1 4 0:17 0 0 0:00 0 0
27 D. PENNER 12:26 4 2 2:37 2 0 0:09 0 0
37 D. GREBESHKOV 14:44 1 8 2:20 2 0 4:26 0 7
38 J. DESLAURIERS 46:27 8 15 5:33 3 0 8:00 0 8
41 T. CHORNEY 17:40 5 4 0:00 0 0 3:14 0 1
43 J. STRUDWICK 14:27 2 4 0:00 0 0 2:35 0 1
46 Z. STORTINI 7:47 0 3 0:00 0 0 0:00 0 0
48 A. PLANTE 14:58 2 3 0:00 0 0 0:20 0 0
67 G. BRULE 11:46 1 3 0:00 0 0 0:00 0 0
71 L. VISNOVSKY 16:26 5 5 2:09 1 0 0:59 0 0
77 T. GILBERT 15:18 1 6 3:24 2 0 4:26 0 7
78 M. POULIOT 8:52 1 4 0:17 0 0 1:06 0 0
89 S. GAGNER 13:25 4 2 2:54 2 0 0:09 0 0
91 M. COMRIE 11:54 1 6 2:39 1 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 7 4 6 1 0 0 0 0 1 0 0
2 3 11 2 7 1 0 0 0 0 4 0 0
3 3 5 2 2 1 0 0 0 0 3 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 11 23 8 15 3 0 0 0 0 8 0 0
February 3rd, 2010

Tracers

Mike Smith has a new blog post up at THN and it’s a beauty:

The same Leaf fans will likely have to watch their former prospect, Tuukka Rask, emerge as a top goalie for Boston. Trading Rask for Andrew Raycroft may well be talked about for years.

The Winnipeg Jets made such a trade once while I worked there. The late Mike Doran was running scouting for the Jets at the time. Patrick Roy had been through the previous draft. We targeted Roy to be our third round pick in the 1984 entry draft. During the season, Jets GM John Ferguson traded our third round pick to Montreal for Robert Picard. Montreal GM Serge Savard took Roy with our pick. The rest is history.

I don’t know if the rules with respect to age were once different but Patrick Roy was born on October 5, 1965. Under today’s rules (Alexander Ovechkin and John Tavares had the same issue), he wouldn’t have been eligible to be drafted until 1984. The year in which the Habs picked him.

Also - Picard was traded to Winnipeg on November 4, 1983. If Smith’s story mens anything, the Jets had apparently already developed their draft list to the point that they were targetting specific players for specific draft picks. In November.

Smith goes on to point out that the teams at the top of the standings have goalies who are really good (as evidenced by their win totals). He was once a highly paid hockey executive.

February 3rd, 2010

Trader Steve

From Darren Dreger:

NHL sources say the Edmonton Oilers are pushing hard to move out bodies, but Oilers gm, Steve Tambellini hasn’t reached a point of desparation where he’s willing to sweeten the pot to make a deal.

For example, the Maple Leafs would likely move either Exelby or Stempniak for Oilers captain Ethan Moreau, if Edmonton throws in a draft pick to soothe the pain of swallowing Moreau’s contract which includes another year at $1.75 million and a $2 million cap hit.

I’m on the record as thinking that it’s not impossible for the Oilers to make the playoffs next year, if they can clear away some of the flotsam and jetsam that makes up the roster and add about six useful forwards and a backup goaltender. I’ve also thought it would be just about impossible to clear some of the crap off the roster. If Tambellini ends up spending draft picks to get rid of Lowe’s mess - well, he better be pretty certain that he can add the right pieces in the summer. Borrowing from the future to chase a Stanley Cup during the late years of Jarome Iginla’s dominant period is one thing. Doing it so that you have the cap room to offer $8MM to this year’s Chris Neil is another thing entirely.

February 2nd, 2010

Nostalgia

You might want to hit the pause button after about the 1:45 mark.

I can’t find it anywhere but I said after the playoffs that the worst thing would be if Cam Ward just sort of went back to not being particularly good - basically steals a Stanley Cup from his hometown and is decidedly meh thereafter. You be the judge.

February 2nd, 2010

Destiny gets on a flight to Toronto

This clip is close to the end of my list of good memories featuring Ethan Moreau. It’s been a long four years. That little look and shared smirk with Staios…good stuff. When I finally succeed in blacking everything after June 5, 2006 from my memory, I’m glad that I’ll still have this.

Read the rest of this entry »

February 2nd, 2010

Scoring Chances: G54 Canes at Oilers, Feb 1st

Scoring Chances for NHL Game Number 20826

Team Period Time Note EDM Opponent  
CAR 1 17:18 Goal 19 37 38 67 77 14 16 27 30 41 4v4
EDM 1 16:42 19 19 38 41 43 67 12 13 27 30 41 4v4
EDM 1 16:09 10 SH 10 18 38 41 43 6 7 12 13 25 30 4v5
CAR 1 14:51 27 38 43 46 48 89 17 18 27 29 30 41 5v5
EDM 1 13:48 91 10 18 37 38 71 91 4 8 14 25 29 30 5v5
EDM 1 12:00 Goal 22 22 38 43 46 48 78 6 17 18 25 30 39 5v5
EDM 1 8:52 22 22 38 41 46 71 78 4 8 14 25 29 30 5v5
CAR 1 7:29 10 18 37 38 77 91 6 17 18 27 30 39 5v5
EDM 1 5:00 Goal 67 13 19 37 38 67 71 4 8 14 25 29 30 5v5
EDM 1 3:53 91 10 18 37 38 77 91 4 12 13 25 30 36 5v5
EDM 1 3:46 91 10 18 37 38 77 91 4 12 13 25 30 36 5v5
CAR 1 2:16 12 27 38 41 71 89 6 7 16 19 30 39 5v5
EDM 2 18:52 78 SH 19 37 38 77 78 6 8 14 16 17 30 4v5
CAR 2 15:41 12 27 37 38 77 89 6 7 17 18 29 30 5v5
EDM 2 11:13 27 PP 13 19 27 38 67 77 6 8 25 29 30 5v4
EDM 2 11:12 27 PP 13 19 27 38 67 77 6 8 25 29 30 5v4
EDM 2 10:11 10 10 18 37 38 77 91 6 12 13 25 30 36 5v5
CAR 2 9:11 Goal PP 18 38 41 43 78 8 12 13 25 30 36 4v5
CAR 2 8:28 10 18 37 38 77 91 4 12 13 25 30 36 5v5
CAR 2 7:18 12 27 38 41 71 89 6 7 8 14 29 30 5v5
EDM 2 6:29 Goal 78 22 38 43 46 48 78 6 7 8 12 18 30 5v5
CAR 2 3:56 10 18 37 38 77 12 19 25 27 30 4v4
EDM 2 2:56 PP 91 10 19 27 38 71 91 8 25 27 29 30 5v4
EDM 2 2:55 PP Goal 89 10 19 27 38 71 91 8 25 27 29 30 5v4
CAR 2 1:55 22 38 43 46 48 78 4 17 18 25 30 39 5v5
EDM 3 19:37 91 10 18 38 41 71 91 12 13 25 27 30 36 5v5
CAR 3 18:16 12 27 38 43 48 89 6 7 8 14 30 39 5v5
CAR 3 17:16 22 37 38 46 77 78 16 19 27 29 30 41 5v5
CAR 3 13:07 22 38 41 46 71 78 4 14 17 30 39 41 5v5
CAR 3 11:21 post 10 18 38 43 77 91 12 13 25 27 30 36 5v5
CAR 3 8:56 18 27 37 38 48 89 6 16 19 25 29 30 5v5
CAR 3 7:59 13 19 38 41 67 71 6 8 14 17 25 30 5v5
CAR 3 7:50 13 19 38 41 67 71 4 8 14 17 25 30 5v5
EDM 3 6:09 91 10 18 38 41 77 91 12 13 25 27 30 36 5v5
CAR 3 0:32 13 18 38 41 71 78 8 12 13 14 17 25 5v5
CAR 3 0:22 13 18 38 41 71 78 8 12 13 14 17 25 5v5
# Player EV PP SH
10 S. HORCOFF 17:06 6 4 3:01 2 0 0:59 1 0
12 R. NILSSON 9:07 0 4 0:51 0 0 0:00 0 0
13 A. COGLIANO 11:06 1 4 3:17 2 0 1:38 0 0
18 E. MOREAU 18:39 6 7 0:13 0 0 1:27 1 1
19 P. O’SULLIVAN 11:45 2 3 4:26 4 0 1:41 1 0
22 J. JACQUES 9:01 3 3 0:00 0 0 0:59 0 0
27 D. PENNER 10:17 0 6 2:52 4 0 0:00 0 0
37 D. GREBESHKOV 17:35 5 7 2:53 0 0 2:07 1 0
38 J. DESLAURIERS 48:34 11 18 7:19 4 0 4:07 2 1
41 T. CHORNEY 18:02 4 7 0:00 0 0 2:00 1 1
43 J. STRUDWICK 13:45 3 4 0:00 0 0 2:00 1 1
46 Z. STORTINI 9:30 3 4 0:00 0 0 0:00 0 0
48 A. PLANTE 12:00 2 4 0:00 0 0 0:00 0 0
67 G. BRULE 10:57 2 3 2:17 2 0 0:00 0 0
71 L. VISNOVSKY 17:51 4 7 3:41 2 0 0:00 0 0
77 T. GILBERT 17:55 4 7 3:38 2 0 2:07 1 0
78 M. POULIOT 10:52 3 5 2:02 0 0 1:30 1 1
89 S. GAGNER 10:35 0 6 3:50 0 0 0:00 0 0
91 M. COMRIE 14:32 6 3 3:34 2 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 4 7 4 0 0 0 0 1 0 0 0
2 7 6 2 5 4 0 0 0 1 1 0 0
3 2 9 2 9 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 19 11 18 4 0 0 0 2 1 0 0